| Date | Broker | Action | Price (Rs) | Report |
| 15/05 | Angel Broking | Neutral | 479 | |
| 27/02 | Motilal Oswal | Not Rated | 428 | |
| 24/02 | Pinc Research | Sell | 440 | |
| 30/01 | PINC Research | Sell | 475 | |
| 23/12 | Anand Rathi | Buy | 406 | |
| 22/12 | Pinc Research | Reduce | 384 | |
| 10/08 | Motilal Oswal | Sell | 520 | |
| 11/05 | PINC Research | Hold | 449 | |
| 11/05 | Emkay Global | Hold | 478 | |
| 22/03 | PINC Research | Hold | 437 | |
| 23/02 | PINC Research | Hold | 492 | |
| 12/11 | Religare Institutional Research | Buy | 585 | |
| 11/11 | Emkay | Hold | 586 | |
| 21/09 | Emkay Global | Hold | 562 | |
| 13/08 | Emkay | Reduce | 445 | |
| 12/08 | Motilal Oswal | Neutral | 445 | |
| 12/05 | Angel Securities | Neutral | 459 | |
| 12/05 | Centrum | Buy | 457 | |
| 03/03 | Angel Securities | Reduce | 473 | |
| 26/02 | Centrum | Buy | 453 | |
| 11/01 | Motilal Oswal | Sell | 585 | |
| 26/11 | Angel Broking | Sell | 430 | |
| 24/07 | Angel Broking | Neutral | 280 | |
| 27/04 | Angel Broking | Buy | 168 | |
| 23/01 | Angel Borking | Buy | 188 | |
| 18/09 | Angel Broking | Buy | 341 | |
| 08/08 | Indiabulls | Hold | 504.95 | |
| 29/07 | Angel Broking | Buy | 475 | |
| 21/07 | Emkay | Not Rated | 437 | |
| 10/07 | Indiabulls | Hold | 538.3 | |
| 22/04 | Angel Broking | Buy | 487 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


