| Date | Broker | Action | Price (Rs) | Report |
| 24/04 | Angel Broking | Buy | 731 | |
| 23/04 | Motilal Oswal | Neutral | 731 | |
| 30/03 | Motilal Oswal | Neutral | 726 | |
| 23/01 | Motilal Oswal | Neutral | 793 | |
| 18/10 | Motilal Oswal | Neutral | 833 | |
| 17/10 | IIFL | Buy | 867 | |
| 17/10 | Prabhudas Lilladher | Accumulate | 867 | |
| 17/10 | Angel Broking | Buy | 867 | |
| 28/07 | Angel Broking | Buy | 870 | |
| 27/07 | IIFL | Buy | 883 | |
| 27/07 | Prabhudas Lilladher | Accumulate | 882 | |
| 27/07 | Motilal Oswal | Neutral | 882 | |
| 23/04 | Angel Broking | Buy | 1040 | |
| 22/01 | Motilal Oswal | Neutral | 987 | |
| 21/01 | Angel Broking | Buy | 987 | |
| 02/11 | Centrum | Buy | 1096 | |
| 30/10 | Motilal Oswal | Neutral | 1096 | |
| 30/10 | Angel Broking | Buy | 1096 | |
| 28/07 | Angel Broking | Buy | 1021 | |
| 28/07 | Centrum Broking | Buy | 1020 | |
| 07/05 | Centrum | Buy | 1032 | |
| 26/04 | Centrum | Buy | 1088 | |
| 23/04 | Angel Securities | Buy | 1087 | |
| 12/04 | Ambit Capital | Buy | 1124 | |
| 10/04 | Edelweiss | Hold | 1124 | |
| 22/01 | Angel Securities | Buy | 1053 | |
| 30/10 | Ambit Capital | Hold | 2004 | |
| 29/10 | Angel Broking | Buy | 2004 | |
| 07/10 | Angel Broking | Buy | 2099 | |
| 30/09 | Indiabulls | Hold | 2201.2 | |
| 24/07 | Angel Broking | Buy | 2014 | |
| 15/06 | Angel Broking | Accumulate | 2180 | |
| 24/04 | Macquarie | Outperform | 1716.1 | |
| 24/04 | Angel Broking | Accumulate | 1785 | |
| 03/03 | Macquarie | Outperform | 1225 | |
| 02/03 | BRICS | Not Rated | 1240 | |
| 02/03 | Angel Broking | Buy | 1225 | |
| 23/01 | BRICS | Not Rated | 1136 | |
| 04/08 | Indiabulls | Buy | 2242.5 | |
| 25/07 | Angel Broking | Buy | 2147 | |
| 22/04 | Angel Broking | Buy | 2607 | |
| 16/01 | Indiabulls | Buy | 1945.35 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


