| Date | Broker | Action | Price (Rs) | Report |
| 23/01 | Angel Broking | Neutral | 485 | |
| 23/01 | Kotak Securities | Buy | 485 | |
| 20/01 | Prabhudas Lilladher | Accumulate | 487 | |
| 01/12 | Kotak Securities | Buy | 435 | |
| 21/10 | Motilal Oswal | Neutral | 491 | |
| 21/10 | Unicon Wealth Management | Hold | 489 | |
| 20/10 | Sharekhan | Hold | 491 | |
| 21/07 | Motilal Oswal | Neutral | 511 | |
| 20/07 | Angel Broking | Neutral | 511 | |
| 19/07 | Kotak Securities | Accumulate | 514 | |
| 09/06 | Motilal Oswal | Neutral | 2380 | |
| 19/04 | Angel Broking | Accumulate | 2348 | |
| 18/04 | Prabhudas Lilladher | Buy | 2310 | |
| 28/01 | Kotak Securities | Buy | 2051 | |
| 27/01 | Prabhudas Lilladher | Buy | 2044 | |
| 27/01 | Angel Broking | Buy | 2052 | |
| 18/01 | FairWealth Equity Research | Buy | 2109 | |
| 20/10 | Kotak Securities | Accumulate | 2365 | |
| 19/10 | Angel Broking | Accumulate | 2366 | |
| 19/10 | Motilal Oswal | Neutral | 2366 | |
| 19/10 | Prabhudas Lilladher | Accumulate | 2369 | |
| 19/10 | Emkay | Reduce | 2366 | |
| 20/07 | Angel Broking | Buy | 2050 | |
| 04/05 | Anand Rathi | Buy | 2806 | |
| 23/04 | Angel Securities | Buy | 1944 | |
| 15/01 | Angel Securities | Buy | 1691 | |
| 08/01 | Network Capital | Accumulate | 1713 | |
| 16/07 | Ambit Capital | Buy | 1382 | |
| 14/07 | Motilal Oswal | Neutral | 1360 | |
| 14/07 | Angel Broking | Buy | 1360 | |
| 23/04 | Angel Broking | Buy | 1093 | |
| 15/01 | Emkay | Buy | 977 | |
| 14/01 | Angel Broking | Buy | 977 | |
| 04/08 | Indiabulls | Buy | 1108.65 | |
| 01/08 | Religare | Buy | 1093 | |
| 29/07 | Angel Broking | Buy | 1029 | |
| 28/07 | Emkay | Buy | 1127 | |
| 28/07 | Emkay | Buy | 1127 | |
| 27/05 | Religare | Accumulate | 1330 | |
| 06/05 | PINC Research | Buy | 1540 | |
| 24/04 | Angel Broking | Buy | 1446 | |
| 28/01 | Emkay | Buy | 1498 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 114.25 | 2.37 |
| Tata Steel | 458.30 | 1.60 |
| Larsen & Toubro | 1,374.70 | 1.51 |
| Bajaj Auto | 1,721.10 | 1.19 |
| Hero Motocorp | 2,014.90 | 1.09 |


