| Date | Broker | Action | Price (Rs) | Report |
| 26/04 | Angel Broking | Accumulate | 183 | |
| 26/04 | Motilal Oswal | Neutral | 183 | |
| 26/04 | Kotak Securities | Accumulate | 186 | |
| 01/03 | IIFL | Marketperformer | 204 | |
| 27/02 | Kotak Securities | Reduce | 277 | |
| 01/02 | Aditya Birla Money | Reduce | 204 | |
| 30/01 | Motilal Oswal | Neutral | 200 | |
| 03/01 | Angel Broking | Buy | 157 | |
| 15/12 | Kotak Securities | Accumulate | 170 | |
| 28/10 | Pinc Research | Not Rated | 211 | |
| 23/07 | Pinc Research | Buy | 284 | |
| 23/07 | Angel Broking | Buy | 278 | |
| 22/07 | Emkay | Hold | 278 | |
| 27/04 | Kotak Securities | Accumulate | 323 | |
| 26/04 | Angel Broking | Buy | 323 | |
| 26/04 | PINC Research | Buy | 323 | |
| 26/04 | Prabhudas Lilladher | Accumulate | 184 | |
| 26/04 | Motilal Oswal | Buy | 323 | |
| 26/04 | Motilal Oswal | Buy | 323 | |
| 05/04 | Angel Broking | Buy | 314 | |
| 01/03 | PINC Research | Buy | 262 | |
| 24/01 | PINC Research | Buy | 330 | |
| 02/12 | Kotak Securities | Buy | 300 | |
| 02/12 | PINC Research | Hold | 304 | |
| 20/10 | Kotak Securities | Reduce | 359 | |
| 19/10 | Pinc Research | Hold | 359 | |
| 18/10 | Angel Broking | Neutral | 372 | |
| 19/08 | Jaypee | Buy | 322 | |
| 18/08 | Motilal Oswal | Buy | 322 | |
| 20/07 | PINC Research | Buy | 354 | |
| 20/07 | Angel Broking | Neutral | 352 | |
| 04/01 | DBS Cholamandalam Securities | Marketperformer | 411 | |
| 29/12 | Angel Broking | Sell | 404 | |
| 21/10 | Angel Broking | Reduce | 319 | |
| 21/10 | Indiabulls | Hold | 319.45 | |
| 31/07 | DBS Cholamandalam | Marketperformer | 241 | |
| 30/07 | Angel Broking | Neutral | 233 | |
| 12/06 | DBS Cholamandalam | Marketperformer | 203 | |
| 12/06 | Angel Broking | Accumulate | 203 | |
| 11/05 | DBS Cholamandalam | Marketperformer | 138 | |
| 21/04 | Angel Broking | Neutral | 115 | |
| 21/04 | Emkay | Reduce | 116 | |
| 03/02 | Emkay | Reduce | 81 | |
| 29/01 | Emkay | Hold | 81 | |
| 29/04 | Emkay | Not Rated | 4173 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


