| Date | Broker | Action | Price (Rs) | Report |
| 26/04 | Angel Broking | Buy | 1059 | |
| 24/04 | Prabhudas Lilladher | Buy | 1064 | |
| 24/04 | Kotak Securities | Buy | 1062 | |
| 19/01 | Motilal Oswal | Neutral | 1104 | |
| 18/01 | Prabhudas Lilladher | Buy | 1104 | |
| 18/01 | Kotak Securities | Buy | 1104 | |
| 12/12 | IDBI Capital | Buy | 1172 | |
| 19/10 | Angel Broking | Accumulate | 1120 | |
| 19/10 | Pinc Research | Hold | 1120 | |
| 18/10 | Prabhudas Lilladher | Buy | 1120 | |
| 17/10 | Angel Broking | Neutral | 1131 | |
| 20/07 | Sushil Finance | Accumulate | 1123 | |
| 15/07 | Nirmal Bang | Buy | 1124 | |
| 15/07 | Unicon Wealth Management | Accumulate | 1124 | |
| 15/07 | IIFL | Buy | 1125 | |
| 15/07 | PINC Research | Buy | 1125 | |
| 15/07 | Emkay Global | Accumulate | 1125 | |
| 15/07 | Angel Broking | Buy | 1125 | |
| 15/07 | Kotak Securities | Buy | 1125 | |
| 23/04 | Angel Broking | Accumulate | 1192 | |
| 29/03 | Motilal Oswal | Neutral | 1139 | |
| 29/03 | Sushil Finance | Accumulate | 1121 | |
| 14/02 | Prabhudas Lilladher | Buy | 1114 | |
| 18/01 | Prabhudas Lilladher | Buy | 1139 | |
| 18/01 | Kotak Securities | Buy | 1138 | |
| 17/01 | Pinc Research | Buy | 1138 | |
| 17/01 | Angel Broking | Accumulate | 1138 | |
| 17/01 | Centrum | Sell | 855 | |
| 22/12 | Motilal Oswal | Neutral | 1150 | |
| 28/10 | Nirmal Bang | Hold | 1053 | |
| 25/10 | Centrum | Sell | 1040 | |
| 22/10 | Angel Broking | Neutral | 1040 | |
| 21/10 | PINC Research | Buy | 984 | |
| 21/10 | Prabhudas Lilladher | Buy | 986 | |
| 16/07 | Angel Broking | Accumulate | 832 | |
| 15/07 | Ambit | Buy | 784 | |
| 22/06 | Ambit Capital | Buy | 779 | |
| 03/06 | Edelweiss | Buy | 760 | |
| 20/04 | Kotak Securities | Buy | 812 | |
| 20/04 | Networth Stock Broking | Buy | 789 | |
| 20/04 | Angel Securities | Buy | 790 | |
| 18/01 | Centrum | Buy | 791 | |
| 08/01 | Bonanza Investment | Hold | 790 | |
| 10/12 | Edelweiss | Buy | 705 | |
| 21/07 | DBS Cholamandalam | Marketperformer | 477 | |
| 17/07 | Angel Broking | Buy | 434 | |
| 13/05 | Angel Broking | Buy | 625 | |
| 21/04 | Emkay | Hold | 560 | |
| 20/04 | Angel Broking | Neutral | 560 | |
| 16/01 | Emkay | Hold | 510 | |
| 16/01 | Ambit Capital | Sell | 503 | |
| 15/01 | Angel Broking | Accumulate | 510 | |
| 23/07 | Macquarie | Outperform | 834.35 | |
| 18/07 | Religare | Buy | 728 | |
| 17/07 | Emkay | Hold | 727 | |
| 17/07 | Religare | Buy | 728 | |
| 22/04 | Emkay | Buy | 887 | |
| 22/04 | Angel Broking | Buy | 887 | |
| 28/02 | Asit C Mehta | Buy | 880 | |
| 13/02 | Emkay | Buy | 865 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


