| Date | Broker | Action | Price (Rs) | Report |
| 08/05 | Angel Broking | Buy | 687 | |
| 07/05 | Kotak Securities | Buy | 687 | |
| 02/02 | Angel Broking | Buy | 740 | |
| 01/02 | Aditya Birla Money | Buy | 740 | |
| 30/01 | Motilal Oswal | Neutral | 790 | |
| 09/11 | Sushil Finance | Buy | 815 | |
| 02/11 | Motilal Oswal | Neutral | 772 | |
| 02/11 | Angel Broking | Accumulate | 799 | |
| 02/11 | IDBI Capital | Buy | 772 | |
| 01/11 | Emkay | Accumulate | 772 | |
| 28/10 | Aditya Birla Money | Buy | 750 | |
| 02/09 | Sushil Finance | Buy | 842 | |
| 28/07 | Kotak Securities | Buy | 875 | |
| 16/06 | Motilal Oswal | Neutral | 868 | |
| 29/04 | Prabhudas Lilladher | Buy | 939 | |
| 29/04 | Kotak Securities | Buy | 942 | |
| 21/03 | Kotak Securities | Buy | 892 | |
| 04/03 | Angel Broking | Buy | 392 | |
| 31/01 | Kotak Securities | Buy | 835 | |
| 29/01 | Prabhudas Lilladher | Buy | 834 | |
| 29/01 | Motilal Oswal | Neutral | 835 | |
| 29/10 | Kotak Securities | Buy | 1011 | |
| 28/10 | Anand Rathi | Buy | 1100 | |
| 28/10 | Emkay Global | Buy | 1011 | |
| 28/10 | Prabhudas Lilladher | Buy | 1011 | |
| 30/07 | Emkay | Accumulate | 734 | |
| 03/05 | Ambit Capital | Buy | 692 | |
| 28/01 | Networth Capital | Buy | 556 | |
| 28/01 | Anandrathi | Buy | 522 | |
| 10/12 | Networth Capital | Buy | 510 | |
| 18/09 | Indiabulls | Hold | 473.2 | |
| 28/04 | Emkay | Buy | 314 | |
| 29/01 | Emkay | Buy | 255 | |
| 03/11 | Emkay | Buy | 248 | |
| 30/07 | Emkay | Buy | 227 | |
| 30/07 | Emkay | Buy | 227 | |
| 21/05 | Emkay | Buy | 292 | |
| 31/01 | Emkay | Accumulate | 391 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


