| Date | Broker | Action | Price (Rs) | Report |
| 14/05 | Angel Broking | Buy | 419 | |
| 07/02 | Angel Broking | Accumulate | 483 | |
| 01/02 | Motilal Oswal | Buy | 464 | |
| 02/11 | Canara Bank | Buy | 469 | |
| 01/11 | Emkay | Hold | 469 | |
| 01/08 | Angel Broking | Accumulate | 461 | |
| 28/07 | Emkay | Hold | 496 | |
| 06/05 | Angel Broking | Neutral | 580 | |
| 31/01 | Anand Rathi | Buy | 603 | |
| 31/01 | Motilal Oswal | Buy | 602 | |
| 25/10 | Anand Rathi | Buy | 732 | |
| 22/10 | Sushil Finance | Accumulate | 731 | |
| 20/10 | Emkay | Reduce | 657 | |
| 03/08 | Indiabulls | Hold | 286.6 | |
| 27/01 | Emkay | Accumulate | 174 | |
| 29/07 | Indiabulls | Buy | 177.65 | |
| 06/06 | Indiabulls | Buy | 202.5 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


