| Date | Broker | Action | Price (Rs) | Report |
| 14/05 | Angel Broking | Buy | 203 | |
| 11/05 | Motilal Oswal | Buy | 203 | |
| 30/01 | Motilal Oswal | Buy | 207 | |
| 02/11 | Unicon Wealth Management | Buy | 217 | |
| 28/10 | Unicon Wealth Management | Accumulate | 212 | |
| 27/07 | Motilal Oswal | Buy | 309 | |
| 26/07 | Angel Broking | Buy | 309 | |
| 23/07 | Emkay | Hold | 309 | |
| 09/05 | Kotak Securities | Buy | 320 | |
| 06/05 | Angel Broking | Accumulate | 320 | |
| 25/01 | Kotak Securities | Buy | 337 | |
| 25/01 | Prabhudas Lilladher | Buy | 337 | |
| 27/10 | Emkay | Hold | 393 | |
| 27/10 | Angel broking | Neutral | 393 | |
| 28/07 | Jaypee Research | Neutral | 321 | |
| 27/07 | Prabhudas Liladhar | Accumulate | 321 | |
| 26/07 | Prabhudas Liladhar | Buy | 179 | |
| 16/04 | Angel Securities | Neutral | 305 | |
| 29/01 | Networth Capital | Accumulate | 255 | |
| 28/01 | Angel Securities | Buy | 255 | |
| 08/05 | Angel Broking | Accumulate | 161 | |
| 27/01 | Emkay | Buy | 145 | |
| 23/01 | Angel Broking | Buy | 144 | |
| 03/11 | Emkay | Buy | 125 | |
| 25/07 | Emkay | Buy | 129 | |
| 15/05 | PINC Research | Buy | 160 | |
| 08/05 | Emkay | Buy | 174 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


