| Date | Broker | Action | Price (Rs) | Report |
| 07/05 | Angel Broking | Accumulate | 1332 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 1397 | |
| 30/04 | Kotak Securities | Accumulate | 1397 | |
| 30/01 | Motilal Oswal | Buy | 1163 | |
| 24/01 | Kotak Securities | Reduce | 1161 | |
| 18/01 | Prabhudas Lilladher | Accumulate | 1108 | |
| 20/12 | IDBI Capital | Reduce | 930 | |
| 02/11 | Kotak Securities | Reduce | 1125 | |
| 01/11 | Emkay Global | Hold | 1128 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 1126 | |
| 01/11 | Nirmal Bang | Hold | 1126 | |
| 30/09 | Pinc Research | Hold | 1105 | |
| 13/09 | Pinc Research | Buy | 1115 | |
| 08/09 | Motilal Oswal | Buy | 1086 | |
| 03/08 | Nirmal Bang | Hold | 1215 | |
| 28/07 | Angel Broking | Accumulate | 1178 | |
| 28/07 | Motilal Oswal | Buy | 1182 | |
| 27/07 | Emkay | Accumulate | 1178 | |
| 27/07 | PINC Research | Buy | 1179 | |
| 29/06 | Pinc Research | Buy | 1158 | |
| 17/06 | Pinc Research | Buy | 1189 | |
| 25/04 | PINC Research | Buy | 1327 | |
| 25/04 | Centrum | Buy | 1327 | |
| 25/04 | Motilal Oswal | Buy | 1327 | |
| 25/04 | Motilal Oswal | Buy | 1327 | |
| 03/02 | Nirmal Bang | Hold | 1218 | |
| 01/02 | Anand Rathi | Buy | 1240 | |
| 31/01 | Kotak Securities | Accumulate | 1228 | |
| 31/01 | Angel Broking | Buy | 1234 | |
| 31/01 | Pinc Research | Hold | 1234 | |
| 04/01 | Anand Rathi | Sell | 1427 | |
| 01/11 | Kotak Securities | Reduce | 1545 | |
| 01/11 | PINC Research | Hold | 1551 | |
| 01/11 | Emkay Global | Hold | 1551 | |
| 01/11 | Nirmal Bang | Hold | 1514 | |
| 29/10 | Motilal Oswal | Buy | 1551 | |
| 29/10 | Angel Broking | Accumulate | 1551 | |
| 13/09 | Kotak Securities | Reduce | 1314 | |
| 26/07 | Asit C Mehta | Buy | 412 | |
| 26/07 | PINC Research | Hold | 1358 | |
| 26/07 | Motilal Oswal | Buy | 1191 | |
| 23/07 | PINC Research | Buy | 412 | |
| 23/07 | Ambit | Buy | 412 | |
| 15/07 | Ambit | Buy | 1375 | |
| 26/04 | Angel Securities | Buy | 1335 | |
| 25/01 | Centrum | Hold | 1444 | |
| 10/12 | Angel Broking | Accumulate | 1591 | |
| 10/11 | Indiabulls | Hold | 1444.8 | |
| 23/07 | Angel Broking | Neutral | 1296 | |
| 17/11 | Indiabulls | Hold | 549.8 | |
| 24/07 | Indiabulls | Buy | 617.9 | |
| 21/07 | Angel Broking | Buy | 648 | |
| 06/05 | PINC Research | Buy | 801 | |
| 02/05 | Emkay | Buy | 742 | |
| 02/05 | Emkay | Buy | 742 | |
| 28/04 | Emkay | Buy | 737 | |
| 24/04 | Angel Broking | Buy | 746 | |
| 30/01 | Emkay | Buy | 845 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


