| Date | Broker | Action | Price (Rs) | Report |
| 20/02 | Edelweiss | Reduce | 297 | |
| 20/02 | Angel Broking | Accumulate | 297 | |
| 16/01 | Motilal Oswal | Buy | 330 | |
| 16/01 | IDBI Capital | Buy | 328 | |
| 19/12 | Angel Broking | Accumulate | 292 | |
| 07/12 | Motilal Oswal | Buy | 275 | |
| 19/11 | IDBI Capital | Buy | 265 | |
| 17/11 | Angel Broking | Buy | 269 | |
| 17/11 | Motilal Oswal | Buy | 269 | |
| 03/10 | Motilal Oswal | Buy | 267 | |
| 13/08 | Motilal Oswal | Buy | 239 | |
| 13/08 | Angel Broking | Buy | 239 | |
| 13/08 | Prabhudas Lilladher | Accumulate | 239 | |
| 05/06 | Karvy Stock Broking | Buy | 224 | |
| 01/06 | Prabhudas Lilladher | Accumulate | 276 | |
| 01/06 | Motilal Oswal | Buy | 243 | |
| 22/05 | Prabhudas Lilladher | Buy | 142 | |
| 16/02 | Motilal Oswal | Buy | 268 | |
| 19/12 | IDBI Capital | Buy | 173 | |
| 17/11 | Angel Broking | Neutral | 181 | |
| 12/08 | Emkay | Buy | 846 | |
| 29/07 | Emkay | Buy | 951 | |
| 31/05 | Angel Broking | Buy | 1089 | |
| 31/05 | Prabhudas Lilladher | Accumulate | 1084 | |
| 16/02 | Anand Rathi | Buy | 1209 | |
| 14/02 | Prabhudas Lilladher | Accumulate | 1170 | |
| 01/02 | Anand Rathi | Buy | 1068 | |
| 08/01 | Bonanza | Buy | 730 | |
| 16/11 | Religare Institutional Research | Buy | 1252 | |
| 11/11 | First Global India Research | Outperform | 1276 | |
| 11/11 | Anand Rathi | Buy | 1301 | |
| 11/11 | ICICI Direct | Buy | 1302 | |
| 10/11 | IFCI Financial Services | Overweight | 1270 | |
| 09/11 | Angel Broking | Accumulate | 1271 | |
| 24/09 | Motilal Oswal | Buy | 1070 | |
| 10/08 | Prabhudas Lilladher | Accumulate | 957 | |
| 10/08 | Angel Broking | Buy | 957 | |
| 26/02 | Angel Securities | Buy | 711 | |
| 22/02 | Centrum | Sell | 407 | |
| 01/02 | Centrum | Sell | 407 | |
| 29/01 | Angel Securities | Buy | 694 | |
| 30/11 | Angel Broking | Accumulate | 661 | |
| 30/11 | Centrum | Sell | 629 | |
| 24/11 | Centrum | Sell | 649 | |
| 20/11 | Indiabulls | Buy | 642 | |
| 01/09 | Angel Broking | Neutral | 518 | |
| 27/07 | Angel Broking | Reduce | 375 | |
| 29/06 | Angel Broking | Reduce | 340 | |
| 01/06 | Emkay | Sell | 337 | |
| 29/05 | Angel Broking | Neutral | 337 | |
| 02/02 | BRICS | Sell | 150 | |
| 30/01 | Angel Broking | Neutral | 150 | |
| 04/12 | Indiabulls | Sell | 150.9 | |
| 03/11 | Emkay | Buy | 172 | |
| 02/09 | Angel Broking | Accumulate | 430 | |
| 31/07 | Emkay | Buy | 416 | |
| 30/07 | Angel Broking | Neutral | 416 | |
| 09/06 | Emkay | Buy | 541 | |
| 05/06 | Emkay | Buy | 541 | |
| 04/06 | Indiabulls | Buy | 542.5 | |
| 03/04 | Emkay | Buy | 629 | |
| 29/03 | Angel Broking | Neutral | 583 | |
| 02/02 | Emkay | Buy | 754 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


