| Date | Broker | Action | Price (Rs) | Report |
| 20/04 | Kotak Securities | Reduce | 1248 | |
| 20/04 | Motilal Oswal | Neutral | 1247 | |
| 20/04 | Angel Broking | Neutral | 1247 | |
| 16/02 | Angel Broking | Neutral | 1339 | |
| 13/02 | Motilal Oswal | Neutral | 1389 | |
| 10/02 | Kotak Securities | Reduce | 1389 | |
| 10/02 | Pinc Research | Reduce | 1389 | |
| 03/11 | Angel Broking | Neutral | 1184 | |
| 03/11 | Motilal Oswal | Neutral | 1184 | |
| 02/11 | Emkay | Accumulate | 1184 | |
| 02/11 | Kotak Securities | Reduce | 1184 | |
| 02/11 | PINC Research | Hold | 1184 | |
| 01/08 | Motilal Oswal | Neutral | 1020 | |
| 29/07 | Emkay | Hold | 1020 | |
| 27/04 | Kotak Securities | Reduce | 1124 | |
| 27/04 | Angel Broking | Neutral | 1107 | |
| 26/04 | PINC Research | Hold | 1123 | |
| 04/02 | Kotak Securities | Reduce | 986 | |
| 04/02 | Angel Broking | Neutral | 977 | |
| 03/02 | Pinc Research | Hold | 986 | |
| 21/10 | PINC Research | Hold | 983 | |
| 21/10 | Angel Broking | Neutral | 983 | |
| 21/10 | Centrum | Sell | 917 | |
| 12/10 | Kotak Securities | Reduce | 1015 | |
| 23/07 | Angel Broking | Neutral | 820 | |
| 22/07 | Emkay | Hold | 825 | |
| 22/07 | Pinc Research | Buy | 816 | |
| 22/07 | Motilal Oswal | Buy | 816 | |
| 22/07 | Motilal Oswal | Buy | 816 | |
| 23/04 | Angel Securities | Neutral | 903 | |
| 23/04 | Centrum | Sell | 917 | |
| 22/04 | Anand Rathi | Sell | 918 | |
| 05/02 | Centrum | Sell | 852 | |
| 04/12 | Centrum | Sell | 816 | |
| 11/11 | Indiabulls | Hold | 732.5 | |
| 29/10 | Angel Broking | Neutral | 736 | |
| 29/10 | Ambit Capital | Sell | 748 | |
| 23/07 | Angel Broking | Sell | 855 | |
| 23/04 | Emkay | Buy | 647 | |
| 22/04 | Angel Broking | Sell | 646 | |
| 05/02 | Angel Broking | Reduce | 532 | |
| 31/07 | Indiabulls | Hold | 584.3 | |
| 25/07 | Angel Broking | Neutral | 574 | |
| 25/07 | Emkay | Neutral | 561 | |
| 19/06 | Indiabulls | Hold | 640.45 | |
| 28/04 | Emkay | Hold | 783 | |
| 24/04 | Angel Broking | Neutral | 798 | |
| 04/02 | Emkay | Neutral | 755 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


