| Date | Broker | Action | Price (Rs) | Report |
| 10/02 | Motilal Oswal | Buy | 283 | |
| 10/02 | Prabhudas Lilladher | Accumulate | 283 | |
| 09/11 | Nirmal Bang | Buy | 283 | |
| 08/11 | Angel Broking | Buy | 278 | |
| 08/09 | Nirmal Bang | Buy | 261 | |
| 05/08 | Nirmal Bang | Buy | 277 | |
| 01/08 | Motilal Oswal | Buy | 277 | |
| 02/06 | Motilal Oswal | Buy | 282 | |
| 23/05 | Angel Broking | Buy | 274 | |
| 29/01 | Motilal Oswal | Buy | 1136 | |
| 28/01 | Angel Broking | Buy | 1136 | |
| 29/10 | Centrum | Buy | 1304 | |
| 29/10 | Angel Broking | Accumulate | 1303 | |
| 29/10 | Motilal Oswal | Buy | 1303 | |
| 30/07 | Anand Rathi | Buy | 1241 | |
| 30/07 | Angel Broking | Accumulate | 1243 | |
| 28/05 | Angel Securities | Accumulate | 1131 | |
| 20/05 | Ambit | Buy | 1025 | |
| 25/01 | Angel Securities | Neutral | 1119 | |
| 25/11 | Indiabulls | Hold | 1179 | |
| 29/10 | Angel Broking | Neutral | 1166 | |
| 24/07 | Angel Broking | Neutral | 1113 | |
| 26/06 | Angel Broking | Neutral | 1041 | |
| 30/01 | Angel Broking | Buy | 658 | |
| 01/12 | Indiabulls | Hold | 681.25 | |
| 31/10 | Angel Broking | Buy | 598 | |
| 26/06 | Religare | Hold | 864 | |
| 05/06 | Angel Broking | Buy | 953.2 | |
| 04/06 | Angel Broking | Buy | 887 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


