| Date | Broker | Action | Price (Rs) | Report |
| 16/02 | Angel Broking | Neutral | 231 | |
| 14/02 | Motilal Oswal | Buy | 231 | |
| 17/11 | Angel Broking | Neutral | 208 | |
| 14/11 | Motilal Oswal | Buy | 228 | |
| 03/08 | PINC Research | Buy | 228 | |
| 21/07 | Motilal Oswal | Buy | 240 | |
| 01/07 | Emkay | Reduce | 211 | |
| 27/05 | Motilal Oswal | Buy | 210 | |
| 02/02 | Anand Rathi | Buy | 222 | |
| 01/02 | Angel Broking | Neutral | 221 | |
| 02/01 | Anand Rathi | Buy | 222 | |
| 12/11 | Religare Institutional Research | Hold | 363 | |
| 11/11 | Prabhudas Lilladher | Accumulate | 346 | |
| 09/11 | Motilal Oswal | Buy | 346 | |
| 19/05 | Ambit Capital | Sell | 289 | |
| 17/05 | Angel Securities | Neutral | 287 | |
| 14/05 | Centrum | Hold | 299 | |
| 08/04 | Anand Rathi | Buy | 329 | |
| 04/02 | RR Financial Consultants | Underperform | 321 | |
| 28/01 | Centrum | Hold | 325 | |
| 17/12 | Edelweiss | Buy | 365 | |
| 03/11 | Ambit Capital | Sell | 337 | |
| 07/07 | Indiabulls | Buy | 308.1 | |
| 19/11 | Indiabulls | Hold | 224.4 | |
| 04/11 | Emkay | Buy | 290 | |
| 01/08 | Emkay | Buy | 511 | |
| 02/05 | Emkay | Buy | 705 | |
| 04/02 | Emkay | Buy | 814 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


