| Date | Broker | Action | Price (Rs) | Report |
| 06/03 | LKP | Underperform | 46 | |
| 01/02 | LKP | Neutral | 52 | |
| 04/11 | Emkay Global | Hold | 66 | |
| 02/08 | Angel Broking | Buy | 49 | |
| 01/08 | Emkay Global | Accumulate | 49 | |
| 29/04 | Pinc Research | Hold | 56 | |
| 21/01 | Kotak Securities | Accumulate | 62 | |
| 21/01 | Angel Broking | Accumulate | 62 | |
| 20/01 | PINC Research | Buy | 62 | |
| 25/10 | Emkay | Reduce | 74 | |
| 21/10 | Angel Broking | Neutral | 75 | |
| 21/10 | PINC Research | Hold | 75 | |
| 22/07 | Emkay | Hold | 133 | |
| 22/07 | Angel Broking | Neutral | 133 | |
| 21/07 | Pinc Research | Hold | 129 | |
| 31/07 | Angel Broking | Neutral | 59 | |
| 29/06 | Angel Broking | Reduce | 45 | |
| 07/11 | PINC Research | Hold | 28 | |
| 31/10 | Angel Broking | Neutral | 29 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


