Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | 52-Wk High | Previous 52-Wk High | Previous 52-Wk High Date |
| NCL Inds. | 46.60 | 48.80 | 43.50 | 02 Feb 12 |
| Fervent Pharma | 36.50 | 43.65 | 39.25 | 02 Feb 12 |
| Deccan Cements | 165.95 | 180.00 | 169.95 | 07 Apr 11 |
| Exedy India | 308.95 | 308.95 | 294.25 | 02 Feb 12 |
| Royal India | 56.75 | 56.75 | 54.05 | 02 Feb 12 |
| Desh Rakshak | 11.57 | 11.57 | 11.02 | 02 Feb 12 |
| Croitre Indust. | 50.60 | 50.60 | 48.20 | 02 Feb 12 |
| Ahm. Gases | 7.63 | 7.63 | 7.27 | 02 Feb 12 |
| Cigniti Tech. | 57.85 | 58.45 | 55.70 | 02 Feb 12 |
| Kothari World | 12.74 | 12.74 | 12.14 | 20 Jan 12 |
| Sri KPR Inds. | 11.50 | 11.53 | 10.99 | 02 Feb 12 |
| Standard Battery | 7.29 | 7.29 | 6.95 | 02 Feb 12 |
| Trident Tools | 22.05 | 22.70 | 21.65 | 02 Feb 12 |
| Popular Estate | 38.00 | 38.00 | 36.25 | 02 Feb 12 |
| Munjal Auto Inds | 46.65 | 48.00 | 45.80 | 02 Feb 12 |
| Parikh Herbals | 80.45 | 81.00 | 77.45 | 02 Feb 12 |
| UV Boards | 10.30 | 10.30 | 9.85 | 02 Feb 12 |
| WPIL | 263.45 | 276.00 | 264.00 | 04 Nov 11 |
| Balaji Telefilms | 41.85 | 44.90 | 43.00 | 19 Jan 12 |
| S T C | 315.85 | 320.00 | 307.35 | 02 Feb 12 |
| 1|2|3|4| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
