Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | 52 Wk Low | Previous 52 Wk Low | Previous 52 Wk Date |
| DJS Stock | 71.85 | 65.10 | 69.85 | 02 Feb 12 |
| Tirupati Sarjan | 9.30 | 8.51 | 8.99 | 31 Jan 12 |
| Aroma Ent. | 11.41 | 11.41 | 12.01 | 02 Feb 12 |
| Ashutosh Paper | 49.55 | 49.55 | 52.15 | 02 Feb 12 |
| Khator Fibre | 3.81 | 3.81 | 4.01 | 27 Jan 12 |
| Madhur Inds | 23.85 | 23.85 | 25.10 | 02 Feb 12 |
| WYN Aqua Exports | 5.75 | 5.75 | 6.05 | 02 Feb 12 |
| Refex Refrig. | 6.76 | 6.76 | 7.11 | 02 Feb 12 |
| Sterling Intl | 21.40 | 21.40 | 22.50 | 02 Feb 12 |
| Sarda Papers | 3.11 | 3.11 | 3.27 | 25 Jan 12 |
| ISL Consulting | 8.18 | 8.18 | 8.60 | 30 Jan 12 |
| Key Corp | 3.95 | 3.95 | 4.15 | 01 Feb 12 |
| Midvalley Enter | 23.75 | 23.75 | 24.95 | 02 Feb 12 |
| Savant Infocomm | 4.35 | 4.35 | 4.57 | 06 Jan 12 |
| Rockon Fin. | 1.90 | 1.78 | 1.87 | 02 Feb 12 |
| Basil Infra | 19.00 | 19.00 | 19.95 | 02 Feb 12 |
| KJMC Global Mkt. | 12.05 | 12.05 | 12.50 | 18 Jan 12 |
| Mid India Inds. | 1.40 | 1.40 | 1.45 | 24 Nov 11 |
| Ambitious Plasto | 3.81 | 3.81 | 3.94 | 27 Jan 12 |
| Fischer Chemic | 7.10 | 7.10 | 7.34 | 02 Feb 12 |
| 1|2|3| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
