Exchange : Index : 
As on : 23 May 13 | 12:44 PM
Company | Last (Rs) | 52 Wk Low | Previous 52 Wk Low | Previous 52 Wk Date |
| Balmer Lawrie | 390.00 | 386.00 | 529.00 | 22 May 12 |
| Subex | 7.63 | 7.59 | 8.43 | 22 May 13 |
| Arcuttipore Tea | 7.21 | 7.21 | 7.88 | 22 May 13 |
| Twilight Litaka | 3.70 | 3.62 | 3.95 | 22 May 13 |
| Empower India | 0.12 | 0.11 | 0.12 | 02 May 13 |
| Puneet Resins | 20.35 | 17.05 | 18.50 | 22 May 13 |
| Solar Inds. | 886.00 | 749.00 | 812.00 | 31 May 12 |
| Filatex Fash. | 3.25 | 3.25 | 3.50 | 22 May 13 |
| Metroglobal | 28.00 | 28.00 | 30.05 | 15 May 13 |
| Bilpower | 3.60 | 3.20 | 3.43 | 22 May 13 |
| Shreejal Info | 0.15 | 0.15 | 0.16 | 15 May 13 |
| Career Point | 102.75 | 88.80 | 94.35 | 06 May 13 |
| Patel Engg. | 47.55 | 47.20 | 49.85 | 22 May 13 |
| Jindal Cotex Ltd | 12.00 | 12.00 | 12.65 | 22 May 13 |
| M R P L | 42.35 | 42.00 | 44.25 | 22 May 13 |
| KLG Systel | 7.23 | 7.23 | 7.61 | 22 May 13 |
| Ashiana Ispat | 8.59 | 8.59 | 9.04 | 22 May 13 |
| Era E-Zone | 10.90 | 10.90 | 11.47 | 15 May 13 |
| Sharda Motor | 474.15 | 474.15 | 498.90 | 22 May 13 |
| Rane Engine Val. | 114.10 | 114.10 | 120.05 | 15 Mar 13 |
| 1|2|3|4|5|6|7|8| | Next |
advertisements
