As on : 17 May 13 | 4:00 PM
Company | Symbol | Exchange | USD Price | Chg (Rs) | Chg (%) |
| HDFC Bank | HDB | NYSE | 42.37 | -0.63 | -1.47 |
| ICICI Bank | IBN | NYSE | 48.01 | 0.12 | 0.25 |
| Infosys | INFY | Nasdaq-NM | 42.72 | 0.25 | 0.59 |
| M T N L | MTE | NYSE | 0.73 | -0.05 | -6.41 |
| Patni Computer | PTI | NYSE | 0.00 | 0.00 | 0.00 |
| Dr Reddy`s Labs | RDY | NYSE | 38.54 | 0.26 | 0.68 |
| Satyam Computer | SAY | NYSE | 0.00 | 0.00 | 0.00 |
| Sterlite Inds. | SLT | NYSE | 7.16 | 0.12 | 1.70 |
| Tata Motors | TTM | NYSE | 27.53 | -0.38 | -1.36 |
| Tata Comm | VSL | NYSE | 8.27 | -0.30 | -3.50 |
| Wipro | WIT | NYSE | 7.73 | -0.16 | -2.03 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |
