As on : 03 Feb 12 | 3:59 PM
Company | Symbol | Exchange | USD Price | Chg (Rs) | Chg (%) |
| HDFC Bank | HDB | NYSE | 33.52 | 1.09 | 3.36 |
| ICICI Bank | IBN | NYSE | 38.33 | 1.14 | 3.07 |
| Infosys | INFY | Nasdaq-NM | 57.09 | 1.59 | 2.86 |
| M T N L | MTE | NYSE | 1.23 | 0.02 | 1.65 |
| Patni Computer | PTI | NYSE | 19.06 | 0.16 | 0.85 |
| Dr Reddy`s Labs | RDY | NYSE | 33.94 | 0.29 | 0.86 |
| Satyam Computer | SAY | NYSE | 2.93 | -0.01 | -0.34 |
| Sterlite Inds. | SLT | NYSE | 10.02 | -0.16 | -1.62 |
| Tata Motors | TTM | NYSE | 25.70 | 0.72 | 2.88 |
| Tata Comm | VSL | NYSE | 9.56 | -0.02 | -0.21 |
| Wipro | WIT | NYSE | 11.47 | 0.23 | 2.05 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
