| From Date : | To : | |
As on : 18 Jun 13 | 10:33 AM
Company | From Date | To Date | Purpose |
| Syndicate Bank | 18 Jun 13 | 25 Jun 13 | Annual General Meeting & 67% Dividend SC Code : 432276, 632276. |
| Nakoda Ltd | 18 Jun 13 | 25 Jun 13 | 5% Final Dividend & Annual General Meeting |
| Automobile Corporation Of Goa Ltd | 18 Jun 13 | 26 Jun 13 | Rs.10.0000 per share(100%)Final Dividend & A.G.M. |
| Surat Textile Mills Ltd | 18 Jun 13 | 24 Jun 13 | Surat Textile Mills Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from June 18, 2013 to June 24, 2013 (both days inclusive) for the purpose of Annual General Meeting (AGM) of the Company to be held on June 24, 2013. |
| Chokhani Securities Ltd | 18 Jun 13 | 27 Jun 13 | Annual General Meeting |
| Gujarat Poly-Avx Electronics Ltd | 18 Jun 13 | 25 Jun 13 | Annual General Meeting |
| Atlanta Devcon Ltd | 18 Jun 13 | 20 Jun 13 | Annual General Meeting |
| Prism Cement Ltd | 18 Jun 13 | 25 Jun 13 | Annual General Meeting SC Code : 600338. |
| Kemp & Co Ltd | 18 Jun 13 | 28 Jun 13 | Rs.1.0000 per share(10%)Dividend & A.G.M. |
| Graviss Hospitality Ltd | 18 Jun 13 | 28 Jun 13 | Annual General Meeting |
| V I P Industries Ltd | 18 Jun 13 | 28 Jun 13 | VIP Industries Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from June 18, 2013 to June 28, 2013 for the purpose of Payment of Dividend & 46th Annual General Meeting (AGM) of the Company to be held on June 28, 2013. |
| Grindwell Norton Ltd | 18 Jun 13 | 21 Jun 13 | Grindwell Norton Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from June 18, 2013 to June 21, 2013 (both days inclusive) for the purpose of Payment of Dividend & 63rd Annual General Meeting (AGM) of the Company to be held on July 24, 2013. The dividend on the equity shares, if declared at the AGM will be credited/dispatched on or after July 29, 2013. |
| Pulsar International Ltd | 18 Jun 13 | 18 Jun 13 | Annual Book Closure |
| Navin Fluorine International Limited | 17 Jun 13 | 21 Jun 13 | Rs.7.5000 per share(75%)Final Dividend & A.G.M. |
| Torrent Power Ltd | 17 Jun 13 | 19 Jun 13 | 20% Dividend |
| Jammu and Kashmir Bank Ltd | 17 Jun 13 | 22 Jun 13 | Rs.50.0000 per share(500%)Dividend & A.G.M. SC Code : 632209. |
| Niyati Industries Ltd | 17 Jun 13 | 18 Jun 13 | Annual General Meeting |
| Polychem Ltd | 17 Jun 13 | 24 Jun 13 | Annual General Meeting |
| Vulcan Engineers Ltd | 17 Jun 13 | 28 Jun 13 | Annual General Meeting |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bajaj Auto | 1,821.70 | 0.80 |
| Bharti Airtel | 298.50 | 0.71 |
| Tata Steel | 278.25 | 0.56 |
| Tata Power Co. | 82.65 | 0.43 |
| Wipro | 339.20 | 0.34 |
