Type :
| ABCDEFGHIJKLMNOPQRSTUVWXYZ |
As on : 03 Feb 12 | 3:59 PM
Old Company Name | New Company Name |
| RR Mec Tec Ltd | AGS Infotech Ltd |
| Mundra Port & Special Economic Zone Ltd | Adani Ports & Special Economic Zone Ltd |
| Kale Consultants Ltd | Accelya Kale Solutions Ltd |
| Areva T&D India Ltd | ALSTOM T & D India Limited |
| Durrung Steels Ltd | Apple Metal Industries Ltd |
| Indo Bonito Multinational Ltd | Aqua Pura Ventures Ltd |
| Poddar Heritage Corps Ltd | Adventz Securities Enterprises Ltd |
| Poddar Heritage Investments Ltd | Adventz Investments & Holdings Ltd |
| Allcargo Global Logistics Ltd | Allcargo Logistics Ltd |
| Automark Industries (India) Pvt Ltd | Automark Industries (India) Ltd |
| Alstom Projects india Ltd | Alstom India Ltd |
| Sirhind Enterprises Ltd | Aroma Enterprises (India) Ltd |
| Anand Electric Supply Company Ltd | Anand Projects Ltd |
| Ahmedabad Advance Mill Ltd | Advance Lifestyles Ltd |
| ACB India Pvt Ltd | ACB India Ltd |
| Aditya Birla Capital Ltd | ABNL Investment Ltd |
| Alembic Pharma Ltd | Alembic Pharmaceuticals Ltd |
| TCL Technologies Ltd | Aricent Infra Ltd |
| Teledata Informatics Ltd | Agnite Education Ltd |
| AAREM Chemicals (P) Ltd | ARCL Organics Ltd |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
