Type :
| ABCDEFGHIJKLMNOPQRSTUVWXYZ |
As on : 17 May 13 | 4:00 PM
Old Company Name | New Company Name |
| Anand Nishikawa Co Ltd | Alp Nishikawa Co Ltd |
| Amira Foods India Ltd | Amira Pure Foods Pvt Ltd |
| Aditya Gears Ltd | Aris International Ltd |
| Aadhaar Retailing Ltd | Aadhaar Wholesale Trading and Distribution Ltd |
| AU Financiers India Pvt Ltd | Au Financiers (India) Ltd |
| ABB Ltd | ABB India Ltd |
| Runwal Multiplex Pvt Ltd | Adlabs Multiplex Ltd |
| Ahimsaa Global Media Ltd | Abhijeet Integrated Steel Ltd |
| Asian dhall Industries Ltd | Asian Health & Nutri Foods Ltd |
| Amtek Crankshafts (India) Ltd | Amtek Siccardi (India) Ltd |
| Teletech Services India Ltd | Aegis Bpo Services (Gurgaon) Ltd |
| Benda Amtek Ltd | Amtek Ring Gears Ltd |
| Alagendran Steel Products Ltd | Anugraha Valve Castings Ltd |
| Cellbion Interactive Pvt Ltd | Adventity Global Services Pvt Ltd |
| Divine Overseas Pvt Ltd | Aura Herbal Textiles Ltd |
| Lordven Technologies Ltd | Aptus Industries Ltd |
| Omnitalk Wireless Solutions Ltd | Arya Omnitalk Wireless Solutions Pvt Ltd |
| IT & T Global Services | Axis Cogent Global Ltd |
| Avasarala Automation Ltd | Avasarala Technologies Ltd |
| Adhbhut Industrial Resources Ltd | Adhbhut Infrastructure Ltd |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |
