Type : 
As on : 03 Feb 12 | 3:59 PM
Date | Gross Purchase | Gross Sale | Net Investment | Net Investment |
| (Rs cr) | (Rs cr) | (Rs cr) | US $m at monthly exchange ratio | |
| 02 Feb 12 | 5,124.80 | 2,989.90 | 2,134.90 | 434.55 |
| 01 Feb 12 | 5,227.20 | 3,134.50 | 2,092.70 | 422.49 |
| 31 Jan 12 | 3,459.70 | 2,814.60 | 645.00 | 129.83 |
| 30 Jan 12 | 2,577.60 | 2,657.20 | -79.60 | -16.09 |
| 27 Jan 12 | 4,096.00 | 2,731.80 | 1,364.20 | 274.78 |
| 25 Jan 12 | 3,890.50 | 2,718.30 | 1,172.20 | 234.34 |
| 24 Jan 12 | 2,997.70 | 2,088.50 | 909.10 | 181.94 |
| 23 Jan 12 | 1,564.80 | 1,577.60 | -12.80 | -2.55 |
| 20 Jan 12 | 3,547.00 | 2,549.80 | 997.30 | 198.15 |
| 19 Jan 12 | 2,822.60 | 2,125.00 | 697.70 | 138.73 |
| 18 Jan 12 | 3,002.40 | 2,041.10 | 961.30 | 189.74 |
| 17 Jan 12 | 2,975.90 | 1,911.40 | 1,064.50 | 208.46 |
| 16 Jan 12 | 1,990.50 | 1,543.20 | 447.30 | 86.60 |
| 13 Jan 12 | 2,526.30 | 2,161.70 | 364.50 | 70.88 |
| 12 Jan 12 | 2,526.80 | 2,001.30 | 525.40 | 101.38 |
| 11 Jan 12 | 2,629.60 | 2,132.10 | 497.50 | 96.14 |
| 10 Jan 12 | 2,783.10 | 2,378.00 | 405.20 | 77.58 |
| 09 Jan 12 | 1,789.10 | 1,776.70 | 12.40 | 2.35 |
| 06 Jan 12 | 1,851.00 | 1,825.90 | 25.10 | 4.75 |
| 05 Jan 12 | 2,248.40 | 1,699.20 | 549.30 | 104.07 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
