Type : 
As on : 26 May 12 | 05:12 PM
Date | Gross Purchase | Gross Sale | Net Investment | Net Investment |
| (Rs cr) | (Rs cr) | (Rs cr) | US $m at monthly exchange ratio | |
| 23 May 12 | 1,533.20 | 1,853.40 | -320.20 | -57.24 |
| 22 May 12 | 1,604.10 | 1,821.80 | -217.80 | -39.68 |
| 21 May 12 | 1,330.30 | 1,388.80 | -58.50 | -10.70 |
| 18 May 12 | 1,659.70 | 1,865.60 | -205.90 | -37.52 |
| 17 May 12 | 2,299.80 | 2,258.30 | 41.50 | 7.64 |
| 16 May 12 | 2,243.10 | 2,724.70 | -481.60 | -88.70 |
| 15 May 12 | 1,834.30 | 1,970.20 | -135.90 | -25.24 |
| 14 May 12 | 2,100.60 | 1,696.50 | 404.10 | 75.23 |
| 11 May 12 | 1,526.30 | 1,350.10 | 176.20 | 32.85 |
| 10 May 12 | 1,933.00 | 1,590.70 | 342.40 | 64.19 |
| 09 May 12 | 2,211.30 | 2,568.50 | -357.20 | -66.82 |
| 08 May 12 | 1,909.50 | 2,278.90 | -369.30 | -69.88 |
| 07 May 12 | 2,190.90 | 2,783.80 | -592.90 | -111.15 |
| 04 May 12 | 3,503.40 | 2,990.90 | 512.50 | 95.40 |
| 03 May 12 | 2,365.30 | 2,274.10 | 91.20 | 17.12 |
| 02 May 12 | 2,237.30 | 1,993.10 | 244.20 | 46.14 |
| 30 Apr 12 | 2,113.90 | 1,573.20 | 540.70 | 102.95 |
| 27 Apr 12 | 2,083.90 | 2,415.30 | -331.40 | -62.91 |
| 26 Apr 12 | 3,352.20 | 3,547.80 | -195.60 | -37.21 |
| 25 Apr 12 | 2,177.50 | 2,457.90 | -280.50 | -53.43 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |
