America
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| DJIA | USA | 04 Feb 12 , 04:30 AM | 12,862.23 | 12,705.41 | 1.23 |
| S&P 500 | USA | 04 Feb 12 , 04:30 AM | 1,344.90 | 1,325.54 | 1.46 |
| Nasdaq | USA | 04 Feb 12 , 04:30 AM | 2,905.66 | 2,859.68 | 1.61 |
| IPC | Mexico | 04 Feb 12 , 04:30 AM | 38,092.81 | 37,711.16 | 1.01 |
| Swiss Market | Switzerland | 03 Feb 12 , 10:30 PM | 6,153.31 | 6,064.41 | 1.47 |
| MerVal | Argentina | 04 Feb 12 , 04:30 AM | 2,810.57 | 2,817.65 | -0.25 |
| Bovespa | Brazil | 04 Feb 12 , 04:30 AM | 65,217.37 | 64,593.10 | 0.97 |
Europe
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Madrid General | Spain | 03 Feb 12 , 10:30 PM | 891.40 | 882.07 | 1.06 |
| FTSE 100 | U.K. | 03 Feb 12 , 10:30 PM | 5,901.07 | 5,796.07 | 1.81 |
| DAX | Germany | 03 Feb 12 , 10:30 PM | 6,766.67 | 6,655.63 | 1.67 |
| CAC 40 | France | 03 Feb 12 , 10:30 PM | 3,427.92 | 3,376.66 | 1.52 |
| BEL-20 | Belgium | 03 Feb 12 , 10:30 PM | 2,304.58 | 2,272.12 | 1.43 |
| ATX | Austria | 03 Feb 12 , 10:30 PM | 2,215.62 | 2,170.72 | 2.07 |
| All Share | Norway | 03 Feb 12 , 03:35 PM | 5,586.39 | 5,605.49 | -0.34 |
| AEX General | Netherlands | 03 Feb 12 , 10:30 PM | 326.33 | 323.06 | 1.01 |
| MIBTel | Italy | 29 May 09 , 10:44 PM | 15,743.00 | 15,917.00 | -1.09 |
Asia
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Taiwan Weighted | Taiwan | 03 Feb 12 , 11:30 AM | 7,674.99 | 7,652.46 | 0.29 |
| TA-100 | Israel | 02 Feb 12 , 10:30 PM | 1,017.35 | 1,017.77 | -0.04 |
| Straits Times | Singapore | 03 Feb 12 , 03:35 PM | 2,917.95 | 2,901.04 | 0.58 |
| Shanghai Composite | China | 03 Feb 12 , 02:01 PM | 2,330.40 | 2,312.55 | 0.77 |
| SET | Thailand | 03 Feb 12 , 03:35 PM | 1,098.95 | 1,091.67 | 0.67 |
| Seoul Composite | Korea | 03 Feb 12 , 03:35 PM | 1,972.34 | 1,984.30 | -0.60 |
| PSE Composite | Philippines | 03 Feb 12 , 02:01 PM | 4,758.57 | 4,822.08 | -1.32 |
| Nikkei 225 | Japan | 03 Feb 12 , 03:35 PM | 8,831.93 | 8,876.82 | -0.51 |
| KLSE Composite | Malaysia | 03 Feb 12 , 03:35 PM | 1,538.77 | 1,537.09 | 0.11 |
| Jakarta Composite | Indonesia | 03 Feb 12 , 03:35 PM | 4,015.95 | 4,016.90 | -0.02 |
| Hang Seng | Hong Kong | 03 Feb 12 , 03:35 PM | 20,756.98 | 20,739.45 | 0.08 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
