America
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| DJIA | USA | 22 May 13 , 04:30 AM | 15,387.58 | 15,335.28 | 0.34 |
| S&P 500 | USA | 22 May 13 , 04:30 AM | 1,669.16 | 1,666.29 | 0.17 |
| Nasdaq | USA | 22 May 13 , 04:30 AM | 3,502.12 | 3,496.43 | 0.16 |
| IPC | Mexico | 22 May 13 , 04:30 AM | 40,548.44 | 41,080.43 | -1.29 |
| Swiss Market | Switzerland | 22 May 13 , 04:26 PM | 8,329.40 | 8,318.42 | 0.13 |
| MerVal | Argentina | 22 May 13 , 04:30 AM | 3,637.76 | 3,674.86 | -1.01 |
| Bovespa | Brazil | 22 May 13 , 04:30 AM | 56,265.32 | 55,700.77 | 1.01 |
Europe
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Madrid General | Spain | 22 May 13 , 04:26 PM | 853.65 | 856.13 | -0.29 |
| FTSE 100 | U.K. | 22 May 13 , 04:25 PM | 6,790.87 | 6,803.87 | -0.19 |
| DAX | Germany | 22 May 13 , 04:25 PM | 8,451.10 | 8,472.20 | -0.25 |
| CAC 40 | France | 22 May 13 , 04:25 PM | 4,018.22 | 4,036.18 | -0.44 |
| BEL-20 | Belgium | 22 May 13 , 04:26 PM | 2,740.19 | 2,734.82 | 0.20 |
| ATX | Austria | 22 May 13 , 04:26 PM | 2,489.57 | 2,521.12 | -1.25 |
| All Share | Norway | 22 May 13 , 03:58 PM | 6,472.56 | 6,466.67 | 0.09 |
| AEX General | Netherlands | 22 May 13 , 04:26 PM | 370.40 | 370.44 | -0.01 |
| MIBTel | Italy | 29 May 09 , 10:44 PM | 15,743.00 | 15,917.00 | -1.09 |
Asia
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Taiwan Weighted | Taiwan | 22 May 13 , 11:40 AM | 8,398.84 | 8,383.05 | 0.19 |
| TA-100 | Israel | 22 May 13 , 04:26 PM | 1,107.83 | 1,108.79 | -0.09 |
| Straits Times | Singapore | 22 May 13 , 03:57 PM | 3,454.37 | 3,443.90 | 0.30 |
| Shanghai Composite | China | 22 May 13 , 03:58 PM | 2,302.40 | 2,305.11 | -0.12 |
| SET | Thailand | 22 May 13 , 03:57 PM | 1,631.27 | 1,643.43 | -0.74 |
| Seoul Composite | Korea | 22 May 13 , 03:57 PM | 1,993.83 | 1,981.09 | 0.64 |
| PSE Composite | Philippines | 22 May 13 , 03:58 PM | 7,385.07 | 7,327.58 | 0.78 |
| Nikkei 225 | Japan | 22 May 13 , 03:57 PM | 15,627.26 | 15,381.02 | 1.60 |
| KLSE Composite | Malaysia | 22 May 13 , 03:57 PM | 1,783.88 | 1,777.15 | 0.38 |
| Jakarta Composite | Indonesia | 22 May 13 , 03:57 PM | 5,208.00 | 5,188.76 | 0.37 |
| Hang Seng | Hong Kong | 22 May 13 , 03:57 PM | 23,261.08 | 23,366.37 | -0.45 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |
