As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Chg (Rs) | Chg (%) | Movement (%) | Index Wtg (%) |
| NTPC | 176.30 | 4.65 | 2.71 | 0.203 | 4.92 |
| Hind. Unilever | 400.70 | 10.50 | 2.69 | 0.119 | 2.93 |
| O N G C | 280.65 | 5.20 | 1.89 | 0.112 | 8.12 |
| TCS | 1,168.15 | 21.85 | 1.91 | 0.110 | 7.73 |
| Sun Pharma.Inds. | 556.25 | 12.95 | 2.38 | 0.056 | 1.95 |
| HDFC Bank | 506.35 | 8.55 | 1.72 | 0.039 | 4.01 |
| B H E L | 263.80 | 5.00 | 1.93 | 0.033 | 2.18 |
| St Bk of India | 2,103.10 | 30.45 | 1.47 | 0.021 | 4.52 |
| DLF | 230.30 | 4.45 | 1.97 | 0.021 | 1.32 |
| Coal India | 326.20 | 4.40 | 1.37 | 0.021 | 6.97 |
| Bharti Airtel | 388.60 | 2.65 | 0.69 | 0.016 | 4.99 |
| ICICI Bank | 914.80 | 12.70 | 1.41 | 0.013 | 3.57 |
| ITC | 200.55 | 1.75 | 0.88 | 0.012 | 5.29 |
| H D F C | 695.50 | 9.60 | 1.40 | 0.012 | 3.47 |
| Infosys | 2,779.95 | 26.50 | 0.96 | 0.009 | 5.40 |
| M & M | 710.60 | 10.80 | 1.54 | 0.009 | 1.48 |
| Maruti Suzuki | 1,234.50 | 18.85 | 1.55 | 0.007 | 1.21 |
| Tata Motors | 247.95 | 1.85 | 0.75 | 0.007 | 2.26 |
| GAIL (India) | 390.90 | 2.55 | 0.66 | 0.005 | 1.68 |
| Cipla | 344.85 | 5.15 | 1.52 | 0.005 | 0.94 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
