As on : 25 May 12 | 4:14 PM
Company | Last (Rs) | Chg (Rs) | Chg (%) | Movement (%) | Index Wtg (%) |
| GAIL (India) | 337.15 | 12.55 | 3.87 | 0.178 | 1.29 |
| St Bk of India | 2,006.90 | 40.75 | 2.07 | 0.158 | 4.08 |
| Cairn India | 324.20 | 7.20 | 2.27 | 0.087 | 1.87 |
| Coal India | 313.55 | 3.80 | 1.23 | 0.077 | 5.99 |
| Tata Steel | 408.60 | 9.95 | 2.50 | 0.068 | 1.20 |
| Larsen & Toubro | 1,188.00 | 19.55 | 1.67 | 0.055 | 2.20 |
| DLF | 188.40 | 3.60 | 1.95 | 0.033 | 0.97 |
| S A I L | 92.65 | 1.60 | 1.76 | 0.032 | 1.16 |
| JP Associates | 61.20 | 1.60 | 2.68 | 0.026 | 0.39 |
| Sterlite Inds. | 96.85 | 1.40 | 1.47 | 0.018 | 0.99 |
| Reliance Infra. | 463.50 | 8.75 | 1.92 | 0.012 | 0.37 |
| Hero Motocorp | 1,841.45 | 20.80 | 1.14 | 0.012 | 1.11 |
| Ambuja Cem. | 143.60 | 1.95 | 1.38 | 0.011 | 0.67 |
| Tata Motors | 269.05 | 2.05 | 0.77 | 0.010 | 2.19 |
| Hindalco Inds. | 111.90 | 1.30 | 1.18 | 0.008 | 0.65 |
| Siemens | 689.55 | 7.30 | 1.07 | 0.007 | 0.71 |
| Sesa Goa | 181.40 | 2.15 | 1.20 | 0.006 | 0.48 |
| Ranbaxy Labs. | 530.15 | 4.60 | 0.88 | 0.004 | 0.68 |
| Wipro | 394.10 | 1.80 | 0.46 | 0.004 | 2.93 |
| Bharti Airtel | 299.05 | 1.25 | 0.42 | 0.004 | 3.44 |
| 1|2|3| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |
