| Exchange : Index : |
| | 5,325.85 |  | 55.95(1.06%) | | 03 Feb 12 | 04:14 PM; (Change, %) |
| | Open | : | 5,276.10 | | High | : | 5,334.85 | | Low | : | 5,255.55 |
| | 52 Week High | : | 5,944.45 | | 52 Week Low | : | 4,531.15 | | Prev. Close | : | 5,269.90 |
|
As on : 03 Feb 12 | 4:14 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Infrastructure Development Finance Company Ltd | 138.30 | 5.21 | 20,240.72 | 1.95 | 14.00 | 1.45 |
| Jaiprakash Associates Ltd | 76.20 | 3.04 | 16,203.42 | 1.53 | 11.47 | 1.12 |
| NTPC Ltd | 176.80 | 2.85 | 145,779.81 | 2.13 | 16.39 | 2.16 |
| Hindustan Unilever Ltd | 401.40 | 2.74 | 86,744.33 | 32.74 | 48.10 | 1.59 |
| Grasim Industries Ltd | 2,738.80 | 2.68 | 25,117.28 | 1.73 | 9.25 | 0.73 |
| Dr Reddys Laboratories Ltd | 1,670.75 | 2.40 | 28,326.57 | 7.03 | 19.97 | 0.67 |
| Siemens Ltd | 749.95 | 2.39 | 25,520.42 | 6.69 | 31.26 | 0.80 |
| Bharat Heavy Electricals Ltd | 264.75 | 2.38 | 64,800.21 | 3.21 | 11.14 | 2.39 |
| Sun Pharmaceuticals Industries Ltd | 556.30 | 2.28 | 57,609.42 | 6.08 | 30.45 | 0.63 |
| Axis Bank Ltd | 1,099.35 | 2.18 | 45,356.41 | 2.40 | 13.97 | 1.27 |
| Tata Consultancy Services Ltd | 1,171.55 | 2.05 | 229,298.23 | 9.40 | 22.54 | 1.20 |
| Oil & Natural Gas Corpn Ltd | 281.65 | 1.99 | 240,965.38 | 2.09 | 11.32 | 3.12 |
| DLF Ltd | 230.85 | 1.99 | 39,204.40 | 1.60 | 25.38 | 1.80 |
| Maruti Suzuki India Ltd | 1,240.85 | 1.91 | 35,849.40 | 2.51 | 15.45 | 0.61 |
| Power Grid Corporation of India Ltd | 106.95 | 1.76 | 49,514.91 | 2.29 | 19.50 | 1.64 |
| HDFC Bank Ltd | 506.25 | 1.68 | 118,529.07 | 4.63 | 30.66 | 0.65 |
| Coal India Ltd | 327.35 | 1.66 | 206,766.19 | 6.21 | 15.20 | 1.20 |
| Housing Development Finance Corporation Ltd | 696.65 | 1.59 | 102,698.19 | 4.86 | 23.90 | 1.29 |
| ICICI Bank Ltd | 916.30 | 1.55 | 105,609.50 | 1.91 | 18.15 | 1.53 |
| Cairn India Ltd | 344.15 | 1.52 | 65,490.67 | 1.63 | 6.93 | 0.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
