| Exchange : Index : |
| | 10,133.65 |  | 141.60(1.42%) | | 03 Feb 12 | 04:14 PM; (Change, %) |
| | Open | : | 9,992.00 | | High | : | 10,158.95 | | Low | : | 9,928.45 |
| | 52 Week High | : | 11,978.05 | | 52 Week Low | : | 7,766.35 | | Prev. Close | : | 9,992.05 |
|
As on : 03 Feb 12 | 4:14 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| IDBI Bank Ltd | 100.05 | 2.72 | 9,851.13 | 0.78 | 6.52 | 3.50 |
| Oriental Bank of Commerce | 287.80 | 2.49 | 8,396.89 | 0.82 | 6.95 | 3.61 |
| Axis Bank Ltd | 1,099.35 | 2.18 | 45,356.41 | 2.40 | 13.97 | 1.27 |
| HDFC Bank Ltd | 506.25 | 1.68 | 118,529.07 | 4.63 | 30.66 | 0.65 |
| ICICI Bank Ltd | 916.30 | 1.55 | 105,609.50 | 1.91 | 18.15 | 1.53 |
| Kotak Mahindra Bank Ltd | 518.70 | 1.50 | 38,361.35 | 3.50 | 21.23 | 0.10 |
| State Bank of India | 2,103.15 | 1.47 | 133,549.94 | 1.60 | 12.59 | 1.43 |
| Punjab National Bank | 962.80 | 1.05 | 30,502.67 | 1.44 | 6.84 | 2.29 |
| Bank of Baroda | 762.20 | 0.94 | 29,843.64 | 1.38 | 6.95 | 2.15 |
| Canara Bank | 483.95 | 0.17 | 21,438.99 | 1.17 | 5.42 | 2.28 |
| Bank of India | 348.35 | -0.46 | 19,036.64 | 1.17 | 7.68 | 2.01 |
| Union Bank of India | 229.55 | -2.01 | 12,036.05 | 1.07 | 5.61 | 3.49 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
