| Exchange : Index : |
| | 6,131.30 |  | -41.47(-0.67%) | | 21 May 13 | 04:00 PM; (Change, %) |
| | Open | : | 6,174.80 | | High | : | 6,191.24 | | Low | : | 6,120.35 |
| | 52 Week High | : | 8,672.09 | | 52 Week Low | : | 4,786.41 | | Prev. Close | : | 6,172.77 |
|
As on : 21 May 13 | 4:00 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Adani Power Ltd | 60.65 | 12.21 | 14,515.20 | 3.38 | N.A. | 0.00 |
| Crompton Greaves Ltd | 105.15 | 2.99 | 6,745.28 | 1.88 | 45.78 | 1.37 |
| Nestle India Ltd | 5,246.30 | 2.78 | 50,582.58 | 28.13 | 45.94 | 0.95 |
| Coal India Ltd | 307.10 | 2.11 | 193,975.55 | 4.80 | 11.93 | 3.33 |
| Bharat Heavy Electricals Ltd | 205.60 | 1.83 | 50,322.66 | 1.98 | 7.24 | 3.20 |
| Titan Industries Ltd | 275.10 | 1.34 | 24,423.00 | 12.40 | 33.22 | 0.64 |
| HCL Technologies Ltd | 736.20 | 1.11 | 51,248.21 | 5.21 | 22.18 | 1.64 |
| Tata Consultancy Services Ltd | 1,492.95 | 1.03 | 292,203.31 | 7.58 | 22.01 | 1.49 |
| Infosys Ltd | 2,397.45 | 0.92 | 137,670.25 | 3.62 | 15.11 | 1.77 |
| Bank of India | 324.65 | 0.89 | 19,345.97 | 0.88 | 6.80 | 2.10 |
| United Spirits Ltd | 2,409.75 | 0.78 | 31,518.32 | 6.58 | N.A. | 0.10 |
| Sun Pharmaceuticals Industries Ltd | 973.65 | 0.78 | 100,829.44 | 8.29 | 31.19 | 0.44 |
| Housing Development Finance Corporation Ltd | 902.20 | 0.53 | 139,511.45 | 4.35 | 20.91 | 1.17 |
| LIC Housing Finance Ltd | 276.65 | 0.49 | 13,961.50 | 2.14 | 13.26 | 1.31 |
| Reliance Power Ltd | 81.00 | 0.43 | 22,721.52 | 1.22 | 22.37 | 0.00 |
| Indian Oil Corporation Ltd | 304.50 | 0.40 | 73,931.15 | 1.22 | 7.05 | 1.73 |
| Satyam Computer Services Ltd | 108.10 | 0.32 | 12,726.52 | 3.09 | 9.89 | 0.00 |
| Hindalco Industries Ltd | 110.30 | 0.32 | 21,117.85 | 0.67 | 6.28 | 1.41 |
| Wipro Ltd | 338.95 | 0.24 | 83,481.17 | 2.94 | 12.55 | 1.77 |
| NMDC Ltd | 122.05 | 0.21 | 48,389.36 | 4.16 | 17.24 | 1.20 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
