| Exchange : Index : |
| | 2,410.64 |  | 8.35(0.35%) | | 24 May 13 | 04:00 PM; (Change, %) |
| | Open | : | 2,413.22 | | High | : | 2,419.09 | | Low | : | 2,389.37 |
| | 52 Week High | : | 2,509.17 | | 52 Week Low | : | 1,940.89 | | Prev. Close | : | 2,402.29 |
|
As on : 24 May 13 | 4:00 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| United Spirits Ltd | 2,569.50 | 6.55 | 33,607.77 | 7.01 | N.A. | 0.10 |
| ABB Ltd | 661.35 | 5.19 | 14,014.56 | 5.39 | 108.14 | 0.45 |
| Hexaware Technologies Ltd | 79.75 | 4.66 | 2,379.01 | 1.98 | 7.48 | 6.73 |
| CESC Ltd | 328.40 | 4.64 | 4,102.90 | 1.11 | 18.19 | 1.52 |
| Tata Steel Ltd | 313.15 | 4.56 | 30,413.60 | 0.89 | N.A. | 3.83 |
| Adani Power Ltd | 57.05 | 4.01 | 13,653.62 | 3.18 | N.A. | 0.00 |
| Tata Power Company Ltd | 91.40 | 3.75 | 21,689.88 | 1.69 | N.A. | 1.37 |
| JSW Steel Ltd | 712.55 | 3.55 | 15,898.22 | 0.93 | 13.12 | 1.05 |
| GMR Infrastructure Ltd | 21.65 | 3.34 | 8,427.12 | 1.12 | N.A. | 0.00 |
| Indiabulls Real Estate Ltd | 79.25 | 3.19 | 3,360.29 | 0.50 | 19.65 | 0.00 |
| Hindustan Zinc Ltd | 117.15 | 3.08 | 49,499.61 | 1.53 | 7.90 | 2.65 |
| Essar Oil Ltd | 77.75 | 2.84 | 10,618.06 | 2.35 | 360.59 | 0.00 |
| Lupin Ltd | 769.80 | 2.79 | 34,450.82 | 6.62 | 26.22 | 0.44 |
| Adani Ports & Special Economic Zone Ltd | 156.35 | 2.76 | 31,323.07 | 4.90 | 19.30 | 0.64 |
| Hindustan Copper Ltd | 100.10 | 2.72 | 9,261.43 | 5.63 | 26.07 | 1.00 |
| LIC Housing Finance Ltd | 274.75 | 2.71 | 13,865.62 | 2.12 | 13.24 | 1.31 |
| Larsen & Toubro Ltd | 1,456.90 | 2.70 | 89,655.58 | 2.65 | 18.23 | 1.13 |
| Voltas Ltd | 86.10 | 2.68 | 2,848.92 | 1.75 | 13.71 | 1.86 |
| United Breweries Ltd | 732.45 | 2.66 | 19,366.36 | 15.47 | 165.35 | 0.09 |
| ICICI Bank Ltd | 1,204.00 | 2.60 | 138,891.24 | 2.02 | 15.13 | 1.66 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
