| Exchange : Index : |
| | 6,272.97 |  | 9.58(0.15%) | | 25 May 12 | 03:59 PM; (Change, %) |
| | Open | : | 6,251.98 | | High | : | 6,290.94 | | Low | : | 6,239.82 |
| | 52 Week High | : | 7,417.00 | | 52 Week Low | : | 5,683.02 | | Prev. Close | : | 6,263.39 |
|
As on : 25 May 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Shree Ganesh Jewellery House Ltd | 98.10 | 14.60 | 595.30 | 0.38 | 1.29 | 6.12 |
| Voltas Ltd | 101.45 | 11.98 | 3,356.83 | 2.27 | 12.28 | 1.97 |
| Edelweiss Financial Services Ltd | 30.40 | 10.75 | 2,300.67 | 0.87 | 18.04 | 1.96 |
| Praj Industries Ltd | 55.20 | 8.66 | 1,004.37 | 1.80 | 19.40 | 2.32 |
| Jyothy Laboratories Ltd | 213.05 | 8.37 | 1,717.86 | 2.72 | 38.52 | 2.35 |
| Va Tech Wabag Ltd | 440.00 | 8.17 | 1,165.41 | 1.82 | 15.81 | 1.06 |
| Adani Enterprises Ltd | 259.35 | 6.97 | 28,523.57 | 1.48 | 14.12 | 0.75 |
| Jubilant Foodworks Ltd | 1,240.75 | 5.89 | 8,074.55 | 27.25 | 76.15 | 0.00 |
| Jagran Prakashan Ltd | 86.20 | 5.38 | 2,726.23 | 3.88 | 14.33 | 4.06 |
| Jai Balaji Industries Ltd | 33.70 | 4.98 | 214.94 | 0.21 | 2.79 | 1.19 |
| Shree Global Tradefin Ltd | 99.50 | 4.96 | 2,047.81 | 7.15 | N.A. | 0.00 |
| Zydus Wellness Ltd | 355.30 | 4.76 | 1,388.23 | 7.43 | 20.24 | 0.00 |
| Mahanagar Telephone Nigam Ltd | 22.90 | 4.33 | 1,442.70 | 0.22 | N.A. | 0.00 |
| Indiabulls Real Estate Ltd | 53.20 | 4.01 | 2,521.74 | 0.35 | 15.21 | 0.48 |
| Cummins India Ltd | 427.30 | 3.98 | 11,844.76 | 7.97 | 27.53 | 1.56 |
| Amara Raja Batteries Ltd | 297.25 | 3.95 | 2,538.70 | 3.93 | 12.74 | 1.55 |
| NHPC Ltd | 18.80 | 3.87 | 23,125.40 | 0.81 | 10.56 | 3.19 |
| Punjab & Sind Bank | 63.35 | 3.85 | 1,483.71 | 0.45 | 3.29 | 3.01 |
| Emami Ltd | 496.35 | 3.69 | 7,510.36 | 9.07 | 27.37 | 0.71 |
| Gujarat NRE Coke Ltd | 17.05 | 3.65 | 894.92 | 0.64 | 14.37 | 5.86 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
