| Exchange : Index : |
| | 6,185.59 |  | 78.46(1.28%) | | 09 Feb 12 | 03:59 PM; (Change, %) |
| | Open | : | 6,107.13 | | High | : | 6,197.94 | | Low | : | 6,104.95 |
| | 52 Week High | : | 7,096.91 | | 52 Week Low | : | 5,062.96 | | Prev. Close | : | 6,107.13 |
|
As on : 09 Feb 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Blue Star Ltd | 195.25 | 6.72 | 1,756.00 | 3.44 | 11.82 | 3.65 |
| Rajesh Exports Ltd | 138.05 | 3.14 | 4,076.06 | 2.55 | 11.09 | 0.43 |
| V I P Industries Ltd | 120.30 | 1.86 | 1,700.05 | 8.45 | 22.43 | 1.66 |
| TTK Prestige Ltd | 2,985.30 | 1.52 | 3,379.68 | 66.89 | 293.58 | 0.11 |
| Gitanjali Gems Ltd | 311.80 | 0.84 | 2,841.19 | 1.07 | 6.55 | 0.90 |
| Titan Industries Ltd | 210.35 | 0.77 | 18,674.58 | 18.02 | 44.84 | 0.59 |
| Whirlpool of India Ltd | 180.05 | 0.22 | 2,284.33 | 6.45 | 17.08 | 0.00 |
| Videocon Industries Ltd | 174.65 | 0.20 | 5,292.27 | 0.63 | N.A. | 0.57 |
| Bajaj Electricals Ltd | 170.65 | -0.35 | 1,700.36 | 2.82 | 13.12 | 1.63 |
| C Mahendra Exports Ltd | 145.95 | -1.98 | 875.70 | 1.29 | 5.56 | 0.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
