| Exchange : Index : |
| | 10,321.56 |  | -11.60(-0.11%) | | 09 Feb 12 | 03:59 PM; (Change, %) |
| | Open | : | 10,323.17 | | High | : | 10,345.17 | | Low | : | 10,254.68 |
| | 52 Week High | : | 14,195.76 | | 52 Week Low | : | 7,806.90 | | Prev. Close | : | 10,333.16 |
|
As on : 09 Feb 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Suzlon Energy Ltd | 31.45 | 5.71 | 5,589.82 | 0.86 | 42.12 | 0.00 |
| Punj Lloyd Ltd | 59.45 | 4.94 | 1,974.31 | 0.66 | N.A. | 0.25 |
| Pipavav Defence & Offshore Engineering Company Ltd | 75.05 | 2.95 | 5,187.44 | 2.96 | 119.68 | 0.00 |
| BEML Ltd | 571.80 | 2.82 | 2,381.23 | 1.11 | 16.90 | 1.75 |
| Siemens Ltd | 798.15 | 1.82 | 27,160.64 | 7.12 | 33.32 | 0.75 |
| Crompton Greaves Ltd | 147.30 | 1.48 | 9,449.17 | 2.90 | 17.04 | 1.49 |
| Praj Industries Ltd | 85.65 | 1.42 | 1,582.63 | 2.83 | 30.56 | 1.47 |
| Lakshmi Machine Works Ltd | 1,747.85 | 1.42 | 1,969.22 | 2.44 | 13.48 | 1.72 |
| Alstom Projects India Ltd | 379.90 | 1.35 | 2,546.25 | 4.39 | 16.13 | 2.63 |
| SKF India Ltd | 637.85 | 0.99 | 3,363.54 | 3.96 | 15.86 | 1.10 |
| Bharat Electronics Ltd | 1,541.30 | 0.40 | 12,330.40 | 2.39 | 14.54 | 1.40 |
| Thermax Ltd | 483.45 | 0.38 | 5,760.61 | 4.38 | 15.80 | 1.86 |
| Bharat Heavy Electricals Ltd | 261.80 | 0.19 | 64,078.17 | 3.18 | 11.06 | 2.41 |
| ABB Ltd | 869.05 | 0.06 | 18,415.90 | 7.60 | 144.84 | 0.23 |
| Havells India Ltd | 486.00 | -0.03 | 6,064.06 | 9.28 | 20.14 | 0.51 |
| Larsen & Toubro Ltd | 1,354.30 | -1.01 | 82,862.12 | 3.37 | 21.48 | 1.07 |
| AIA Engineering Ltd | 312.30 | -2.71 | 2,945.63 | 2.80 | 16.32 | 0.97 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
