| Exchange : Index : |
| | 17,859.66 |  | 28.91(0.16%) | | 10 Feb 12 | 09:18 AM; (Change, %) |
| | Open | : | 17,817.59 | | High | : | 17,859.66 | | Low | : | 17,798.11 |
| | 52 Week High | : | 19,811.14 | | 52 Week Low | : | 15,135.86 | | Prev. Close | : | 17,830.75 |
|
As on : 10 Feb 12 | 9:18 AM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Tata Power Company Ltd | 112.90 | 1.16 | 26,791.99 | 1.91 | 39.09 | 1.12 |
| DLF Ltd | 235.10 | 1.01 | 39,926.17 | 1.63 | 25.65 | 1.78 |
| Jindal Steel & Power Ltd | 608.00 | 0.80 | 56,837.90 | 4.03 | 14.73 | 0.26 |
| ITC Ltd | 204.40 | 0.76 | 159,353.50 | 9.74 | 35.99 | 2.18 |
| Maruti Suzuki India Ltd | 1,280.00 | 0.74 | 36,980.49 | 2.58 | 15.90 | 0.59 |
| Bharti Airtel Ltd | 351.90 | 0.54 | 133,635.08 | 2.99 | 28.56 | 0.29 |
| State Bank of India | 2,193.00 | 0.51 | 139,255.41 | 1.67 | 13.06 | 1.37 |
| Bharat Heavy Electricals Ltd | 262.90 | 0.42 | 64,347.40 | 3.19 | 11.06 | 2.41 |
| Mahindra & Mahindra Ltd | 703.00 | 0.35 | 43,162.43 | 3.03 | 14.61 | 1.64 |
| Hindustan Unilever Ltd | 393.80 | 0.34 | 85,101.94 | 32.12 | 47.11 | 1.62 |
| Hero MotoCorp Ltd | 2,000.00 | 0.34 | 39,937.50 | 13.51 | 17.49 | 5.27 |
| Coal India Ltd | 333.90 | 0.26 | 210,903.41 | 6.33 | 15.52 | 1.17 |
| Wipro Ltd | 445.00 | 0.10 | 109,388.96 | 4.86 | 19.99 | 1.35 |
| NTPC Ltd | 179.85 | 0.00 | 148,294.68 | 2.17 | 16.72 | 2.11 |
| Reliance Industries Ltd | 851.90 | -0.09 | 278,965.26 | 1.88 | 14.43 | 0.85 |
| ICICI Bank Ltd | 938.00 | -0.17 | 108,110.56 | 1.95 | 18.65 | 1.49 |
| Larsen & Toubro Ltd | 1,350.00 | -0.32 | 82,599.02 | 3.36 | 21.48 | 1.07 |
| Tata Motors Ltd | 255.90 | -0.49 | 68,878.39 | 4.27 | 8.86 | 1.56 |
| Oil & Natural Gas Corpn Ltd | 280.00 | -0.52 | 239,553.72 | 2.08 | 11.36 | 3.11 |
| Infosys Ltd | 2,790.05 | -0.61 | 160,210.00 | 6.17 | 20.62 | 2.14 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
