| Exchange : Index : |
| | 9,735.52 |  | 169.97(1.78%) | | 09 Feb 12 | 03:59 PM; (Change, %) |
| | Open | : | 9,530.96 | | High | : | 9,757.79 | | Low | : | 9,530.96 |
| | 52 Week High | : | 9,770.09 | | 52 Week Low | : | 7,894.04 | | Prev. Close | : | 9,565.55 |
|
As on : 09 Feb 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Apollo Tyres Ltd | 75.50 | 4.28 | 3,805.39 | 1.58 | 8.17 | 0.66 |
| Bajaj Auto Ltd | 1,700.90 | 3.30 | 49,218.44 | 10.24 | 18.98 | 2.35 |
| Tata Motors Ltd | 257.15 | 2.57 | 69,214.84 | 4.29 | 8.86 | 1.56 |
| Mahindra & Mahindra Ltd | 700.55 | 2.01 | 43,012.01 | 3.02 | 14.61 | 1.64 |
| Exide Industries Ltd | 137.00 | 1.44 | 11,645.00 | 4.97 | 20.65 | 1.09 |
| Bharat Forge Ltd | 311.60 | 1.35 | 7,253.87 | 3.71 | 26.08 | 1.12 |
| Cummins India Ltd | 431.65 | 0.22 | 11,965.34 | 8.06 | 27.53 | 1.56 |
| Maruti Suzuki India Ltd | 1,270.55 | 0.21 | 36,707.47 | 2.57 | 15.90 | 0.59 |
| Hero MotoCorp Ltd | 1,993.15 | 0.01 | 39,800.71 | 13.46 | 17.49 | 5.27 |
| Ashok Leyland Ltd | 26.75 | -0.19 | 7,117.31 | 2.68 | 11.73 | 3.74 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
