| Exchange : Index : |
| | 594.35 |  | 0.76(0.13%) | | 25 May 12 | 03:59 PM; (Change, %) |
| | Open | : | 592.28 | | High | : | 596.14 | | Low | : | 591.00 |
| | 52 Week High | : | 883.31 | | 52 Week Low | : | 572.43 | | Prev. Close | : | 593.59 |
|
As on : 25 May 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Voltas Ltd | 101.45 | 11.98 | 3,356.83 | 2.27 | 12.28 | 1.97 |
| Adani Enterprises Ltd | 259.35 | 6.97 | 28,523.57 | 1.48 | 14.12 | 0.75 |
| Jubilant Foodworks Ltd | 1,240.75 | 5.89 | 8,074.55 | 27.25 | 76.15 | 0.00 |
| Cummins India Ltd | 427.30 | 3.98 | 11,844.76 | 7.97 | 27.53 | 1.56 |
| NHPC Ltd | 18.80 | 3.87 | 23,125.40 | 0.81 | 10.56 | 3.19 |
| GAIL (India) Ltd | 336.30 | 3.37 | 42,658.90 | 2.01 | 11.06 | 2.23 |
| India Cements Ltd | 76.15 | 3.32 | 2,339.17 | 0.68 | 8.53 | 1.97 |
| Jaypee Infratech Ltd | 44.20 | 3.15 | 6,139.09 | 1.05 | 4.76 | 2.83 |
| Exide Industries Ltd | 124.00 | 3.12 | 10,540.00 | 3.98 | 23.63 | 1.21 |
| Sintex Industries Ltd | 55.10 | 2.99 | 1,504.18 | 0.57 | 4.42 | 1.18 |
| MRF Ltd | 10,825.10 | 2.88 | 4,591.08 | 2.00 | 13.26 | 0.23 |
| JSW Energy Ltd | 44.85 | 2.63 | 7,355.65 | 1.29 | 24.56 | 2.23 |
| Marico Ltd | 177.35 | 2.60 | 10,904.36 | 6.96 | 35.89 | 0.35 |
| Tata Communications Ltd | 213.90 | 2.54 | 6,096.15 | 2.79 | N.A. | 0.94 |
| Tata Steel Ltd | 408.25 | 2.43 | 39,649.83 | 0.92 | 11.49 | 2.90 |
| NMDC Ltd | 170.80 | 2.43 | 67,717.35 | 5.82 | 17.24 | 1.20 |
| Jaiprakash Associates Ltd | 61.20 | 2.43 | 13,013.77 | 1.23 | 9.23 | 1.40 |
| Cairn India Ltd | 324.25 | 2.30 | 61,703.76 | 1.28 | 7.70 | 0.00 |
| United Spirits Ltd | 640.05 | 2.17 | 8,371.53 | 2.00 | 15.92 | 0.39 |
| Shriram Transport Finance Company Ltd | 502.65 | 1.95 | 11,375.00 | 1.89 | 8.69 | 1.29 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
