| Exchange : Index : |
| | 6,239.57 |  | 78.18(1.27%) | | 09 Feb 12 | 03:59 PM; (Change, %) |
| | Open | : | 6,162.14 | | High | : | 6,246.62 | | Low | : | 6,162.14 |
| | 52 Week High | : | 7,309.29 | | 52 Week Low | : | 5,073.25 | | Prev. Close | : | 6,161.39 |
|
As on : 09 Feb 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Fresenius Kabi Oncology Ltd | 123.50 | 16.90 | 1,954.11 | 7.40 | 121.05 | 0.00 |
| Puravankara Projects Ltd | 81.05 | 13.04 | 1,729.80 | 1.10 | 16.76 | 1.23 |
| Hindustan Construction Company Ltd | 27.00 | 11.80 | 1,637.85 | 1.37 | N.A. | 1.48 |
| Hotel Leela Venture Ltd | 39.10 | 11.55 | 1,516.40 | 1.70 | 40.11 | 0.38 |
| Jubilant Foodworks Ltd | 1,031.05 | 8.83 | 6,694.18 | 34.95 | 92.98 | 0.00 |
| Bhushan Steel Ltd | 395.55 | 8.71 | 8,399.83 | 1.44 | 8.40 | 0.13 |
| Hathway Cable & Datacom Ltd | 166.15 | 8.67 | 2,373.57 | 2.79 | N.A. | 0.00 |
| Housing Development & Infrastructure Ltd | 97.80 | 8.49 | 4,097.86 | 0.44 | 4.96 | 0.00 |
| Delta Corp Ltd | 82.05 | 8.46 | 1,836.80 | 2.68 | 32.51 | 0.33 |
| Blue Star Ltd | 195.25 | 6.72 | 1,756.00 | 3.44 | 11.82 | 3.65 |
| Tata Investment Corporation Ltd | 494.05 | 6.37 | 2,721.98 | 1.42 | 17.10 | 2.84 |
| Dena Bank | 85.35 | 6.02 | 2,845.48 | 0.82 | 4.03 | 2.58 |
| Suzlon Energy Ltd | 31.45 | 5.71 | 5,589.82 | 0.86 | 42.12 | 0.00 |
| Indiabulls Real Estate Ltd | 76.60 | 5.51 | 3,411.85 | 0.38 | 21.47 | 0.35 |
| Unitech Ltd | 30.00 | 5.26 | 7,848.90 | 0.68 | 19.39 | 0.33 |
| Arvind Ltd | 96.55 | 5.23 | 2,458.48 | 1.77 | 11.39 | 0.00 |
| Fag Bearings India Ltd | 1,292.65 | 5.20 | 2,148.03 | 3.76 | 12.21 | 0.39 |
| KSK Energy Ventures Ltd | 68.70 | 4.97 | 2,559.97 | 0.90 | 18.81 | 0.00 |
| Punj Lloyd Ltd | 59.45 | 4.94 | 1,974.31 | 0.66 | N.A. | 0.25 |
| Vaarad Ventures Ltd | 44.90 | 4.78 | 1,122.06 | 37.42 | N.A. | 0.08 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
