| Exchange : Index : |
| | 8,841.59 |  | -21.37(-0.24%) | | 09 Feb 12 | 03:59 PM; (Change, %) |
| | Open | : | 8,839.71 | | High | : | 8,880.82 | | Low | : | 8,762.48 |
| | 52 Week High | : | 10,384.15 | | 52 Week Low | : | 7,495.24 | | Prev. Close | : | 8,862.96 |
|
As on : 09 Feb 12 | 3:59 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Bharat Petroleum Corporation Ltd | 595.55 | 3.30 | 21,531.64 | 1.40 | 12.83 | 2.64 |
| Cairn India Ltd | 380.50 | 2.13 | 72,407.96 | 1.80 | 7.67 | 0.00 |
| Petronet LNG Ltd | 171.20 | 1.42 | 12,840.00 | 4.79 | 12.61 | 1.17 |
| Gujarat State Petronet Ltd | 84.40 | 0.66 | 4,749.03 | 2.37 | 8.74 | 1.18 |
| Hindustan Petroleum Corporation Ltd | 287.50 | 0.59 | 9,735.53 | 0.73 | 5.47 | 4.87 |
| Oil India Ltd | 1,294.40 | 0.30 | 31,124.42 | 1.97 | 11.38 | 2.90 |
| Indian Oil Corporation Ltd | 271.85 | -0.33 | 66,003.89 | 1.15 | 8.63 | 3.56 |
| GAIL (India) Ltd | 388.95 | -0.49 | 49,337.43 | 2.33 | 12.80 | 1.93 |
| Oil & Natural Gas Corpn Ltd | 281.45 | -0.53 | 240,794.27 | 2.09 | 11.36 | 3.11 |
| Reliance Industries Ltd | 852.65 | -0.63 | 279,210.86 | 1.88 | 14.43 | 0.85 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
