| Exchange : Index : |
| | 6,914.30 |  | 40.50(0.59%) | | 25 May 12 | 04:14 PM; (Change, %) |
| | Open | : | 6,874.05 | | High | : | 6,926.75 | | Low | : | 6,869.45 |
| | 52 Week High | : | 8,247.95 | | 52 Week Low | : | 6,030.45 | | Prev. Close | : | 6,873.80 |
|
As on : 25 May 12 | 4:14 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Voltas Ltd | 101.45 | 12.16 | 3,356.83 | 2.27 | 12.28 | 1.97 |
| Jubilant Foodworks Ltd | 1,246.05 | 6.28 | 8,109.04 | 27.37 | 76.15 | 0.00 |
| NHPC Ltd | 18.90 | 4.13 | 23,248.40 | 0.81 | 10.56 | 3.19 |
| Indiabulls Real Estate Ltd | 53.15 | 4.01 | 2,519.37 | 0.35 | 15.21 | 0.48 |
| Karur Vysya Bank Ltd | 398.20 | 3.68 | 4,267.92 | 2.01 | 8.50 | 3.01 |
| India Cements Ltd | 76.45 | 3.66 | 2,348.38 | 0.68 | 8.53 | 1.97 |
| Cummins India Ltd | 425.20 | 3.51 | 11,786.54 | 7.94 | 27.53 | 1.56 |
| Exide Industries Ltd | 124.00 | 3.25 | 10,540.00 | 3.98 | 23.63 | 1.21 |
| Sintex Industries Ltd | 55.10 | 2.99 | 1,504.18 | 0.57 | 4.42 | 1.18 |
| Marico Ltd | 177.85 | 2.89 | 10,935.10 | 6.98 | 35.89 | 0.35 |
| Jain Irrigation Systems Ltd | 71.75 | 1.99 | 2,768.73 | 1.91 | 10.53 | 1.33 |
| EIH Ltd | 78.25 | 1.89 | 4,472.53 | 1.93 | N.A. | 1.33 |
| Bata India Ltd | 890.00 | 1.86 | 5,719.48 | 10.53 | 38.40 | 0.67 |
| UCO Bank | 67.40 | 1.81 | 4,480.16 | 0.71 | 4.04 | 6.48 |
| Engineers India Ltd | 228.70 | 1.76 | 7,705.74 | 5.17 | 15.33 | 2.18 |
| Aditya Birla Nuvo Ltd | 760.15 | 1.45 | 8,628.86 | 1.15 | 8.85 | 0.72 |
| Syndicate Bank | 89.10 | 1.42 | 5,363.37 | 0.67 | 4.09 | 3.95 |
| Thermax Ltd | 434.65 | 1.41 | 5,179.13 | 3.94 | 14.17 | 2.08 |
| Educomp Solutions Ltd | 145.90 | 1.39 | 1,401.57 | 0.65 | 6.41 | 0.50 |
| Aurobindo Pharma Ltd | 117.00 | 1.34 | 3,406.12 | 1.39 | 15.78 | 1.73 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
