| Exchange : Index : |
| | 9,519.15 |  | 57.00(0.60%) | | 25 May 12 | 04:14 PM; (Change, %) |
| | Open | : | 9,461.95 | | High | : | 9,541.45 | | Low | : | 9,454.10 |
| | 52 Week High | : | 11,550.00 | | 52 Week Low | : | 8,224.15 | | Prev. Close | : | 9,462.15 |
|
As on : 25 May 12 | 4:14 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Adani Enterprises Ltd | 259.50 | 7.10 | 28,540.07 | 1.48 | 14.12 | 0.75 |
| Cummins India Ltd | 425.20 | 3.51 | 11,786.54 | 7.94 | 27.53 | 1.56 |
| Exide Industries Ltd | 124.00 | 3.25 | 10,540.00 | 3.98 | 23.63 | 1.21 |
| United Spirits Ltd | 641.60 | 2.59 | 8,391.81 | 2.01 | 15.92 | 0.39 |
| Shriram Transport Finance Company Ltd | 504.00 | 2.32 | 11,405.55 | 1.89 | 8.69 | 1.29 |
| JSW Steel Ltd | 607.35 | 2.03 | 13,551.02 | 0.83 | 8.03 | 2.02 |
| Canara Bank | 396.85 | 1.89 | 17,580.46 | 0.84 | 5.26 | 2.77 |
| Container Corporation Of India Ltd | 853.75 | 1.64 | 11,097.28 | 2.25 | 13.15 | 1.82 |
| Federal Bank Ltd | 414.10 | 1.61 | 7,083.08 | 1.27 | 9.37 | 2.06 |
| Adani Ports & Special Economic Zone Ltd | 113.80 | 1.61 | 22,798.62 | 4.62 | 20.72 | 0.79 |
| Bank of India | 320.50 | 1.47 | 18,389.66 | 0.96 | 6.75 | 2.08 |
| Reliance Communications Ltd | 65.50 | 1.47 | 13,519.38 | 0.33 | 18.01 | 0.76 |
| Aditya Birla Nuvo Ltd | 760.15 | 1.45 | 8,628.86 | 1.15 | 8.85 | 0.72 |
| IndusInd Bank Ltd | 308.45 | 1.28 | 14,420.35 | 3.20 | 17.99 | 0.65 |
| GMR Infrastructure Ltd | 20.45 | 1.24 | 7,960.03 | 1.04 | N.A. | 0.00 |
| Union Bank of India | 205.40 | 1.18 | 11,308.28 | 0.86 | 6.43 | 3.71 |
| LIC Housing Finance Ltd | 241.90 | 1.00 | 12,207.80 | 2.14 | 13.25 | 1.36 |
| Power Finance Corporation Ltd | 149.70 | 0.91 | 19,759.38 | 0.95 | 6.47 | 3.03 |
| Indian Hotels Co Ltd | 57.00 | 0.89 | 4,328.99 | 1.65 | N.A. | 1.75 |
| UltraTech Cement Ltd | 1,384.00 | 0.79 | 37,930.64 | 2.96 | 15.73 | 0.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
