Based On Last 180 Days
| Company | Listing Date | Offer Price (Rs) | Last (Rs) | Growth (%) | High (Rs) | Low (Rs) | Volume | Chg (%) |
| GCM Securities Ltd | 05 Apr 13 | 20.00 | 82.85 | 314.25 | 82.85 | 82.85 | 6,000 | 0.00 |
| Eco Friendly Food Processing Park Ltd | 14 Jan 13 | 25.00 | 60.95 | 143.80 | 60.95 | 60.95 | 6,000 | 5.00 |
| Esteem Bio Organic Food Processing Ltd | 07 Feb 13 | 25.00 | 54.50 | 118.00 | 54.50 | 54.50 | 24,000 | 0.00 |
| Samruddhi Realty Ltd | 12 Apr 13 | 12.00 | 24.20 | 101.67 | 24.20 | 24.20 | 10,000 | 0.00 |
| Ashapura Intimates Fashion Ltd | 15 Apr 13 | 40.00 | 70.55 | 76.38 | 70.60 | 70.55 | 6,000 | -2.01 |
| HPC Biosciences Ltd | 19 Mar 13 | 35.00 | 52.30 | 49.43 | 52.30 | 52.30 | 8,000 | 0.00 |
| Sunstar Realty Development Ltd | 11 Mar 13 | 20.00 | 29.70 | 48.50 | 29.70 | 29.70 | 12,000 | 0.00 |
| Repco Home Finance Ltd | 01 Apr 13 | 172.00 | 208.80 | 21.40 | 211.50 | 205.00 | 5,850 | 1.61 |
| Channel Nine Entertainment Ltd | 12 Mar 13 | 25.00 | 30.30 | 21.20 | 30.30 | 30.30 | 6,000 | 0.00 |
| Bothra Metals & Alloys Ltd | 25 Mar 13 | 25.00 | 29.50 | 18.00 | 29.50 | 28.25 | 60,000 | 15.46 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |
