Based On Last 180 Days
| Company | Listing Date | Offer Price (Rs) | Last (Rs) | Growth (%) | High (Rs) | Low (Rs) | Volume | Chg (%) |
| Onelife Capital Advisors Ltd | 17 Oct 11 | 110.00 | 297.50 | 170.45 | 302.00 | 295.00 | 65,024 | 0.64 |
| Flexituff International Ltd | 19 Oct 11 | 155.00 | 274.80 | 77.29 | 283.00 | 260.05 | 22,926 | 0.94 |
| Tree House Education & Accessories Ltd | 26 Aug 11 | 135.00 | 215.90 | 59.93 | 220.00 | 210.50 | 9,103 | 0.16 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
