IPO Information |
| Objective Initial Public Offering of upto 90,00,000 equity shares of Rs. 10 each at a price of Rs. [*] per equity share for cash (including share premium of Rs. [*] per share) aggregating Rs. [*] crores (The "Issue"). The issue shall constitute 45% of the fully diluted post issue capital of the company. | ||||||||||||||||||||||||||||||||||||||||||
| Open Date | Close Date |
| N.A | N.A |
| Open Date | Close Date |
| N.A | N.A |
| Minimum Application for shares | In Nos |
| Book built portion | 0 |
| Fixed price portion | 0 |
| Object of the issue |
| Exp. of Contract Farming &Dev. of animal husbandry Setting up cold storage plant Investment in wholly owned subsidiary To meet the working capital requirements General corporate expenses |
| Registrar to the Issue |
| Cameo Corporate Services Ltd Subramanian Building, 1ST Floor No 1, Club House Road, Chennai - 600002 Phone : 91-44-28462700 Fax : 91-44-28460129 |
| Book Running Lead Manager to the offer |
| Comfort Securities Ltd |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |
