Exchange :

| Company | Listing Date | Listing Price (Rs) | Listing Volume | High (Rs) | Low (Rs) | Last (Rs) | Volume |
| Indo Thai Securities Ltd | 02 Nov 11 | 75.00 | 3,73,61,213 | 13.00 | 12.65 | 12.70 | 2,181 |
| Vaswani Industries Ltd | 24 Oct 11 | 33.45 | 2,34,46,414 | 11.98 | 11.35 | 11.56 | 5,574 |
| M and B Switchgears Ltd | 20 Oct 11 | 180.00 | 2,65,21,140 | 68.60 | 64.10 | 68.60 | 5,368 |
| Flexituff International Ltd | 19 Oct 11 | 155.00 | 1,75,28,279 | 283.00 | 260.05 | 274.80 | 22,926 |
| Taksheel Solutions Ltd | 19 Oct 11 | 157.40 | 3,76,57,126 | 13.65 | 13.00 | 13.33 | 22,013 |
| Onelife Capital Advisors Ltd | 17 Oct 11 | 115.00 | 2,44,41,556 | 302.00 | 295.00 | 297.50 | 65,024 |
| Tijaria Polypipes Ltd | 14 Oct 11 | 62.00 | 4,74,75,546 | 9.17 | 8.87 | 8.90 | 15,943 |
| RDB Rasayans Ltd | 07 Oct 11 | 85.00 | 3,50,09,187 | 8.10 | 7.90 | 7.92 | 35,552 |
| Prakash Constrowell Ltd | 04 Oct 11 | 145.00 | 2,45,46,408 | 128.90 | 123.05 | 124.20 | 21,200 |
| PG Electroplast Ltd | 26 Sep 11 | 200.00 | 2,92,49,235 | 185.00 | 171.00 | 179.75 | 4,583 |
| SRS Ltd | 16 Sep 11 | 55.00 | 3,32,45,609 | 35.30 | 34.00 | 34.50 | 33,757 |
| TD Power Systems Ltd | 08 Sep 11 | 251.60 | 1,16,72,670 | 253.50 | 239.00 | 250.50 | 8,859 |
| Brooks Laboratories Ltd | 05 Sep 11 | 110.00 | 3,03,47,260 | 14.10 | 13.60 | 13.97 | 26,949 |
| Tree House Education & Accessories Ltd | 26 Aug 11 | 132.80 | 2,01,69,071 | 220.00 | 210.50 | 215.90 | 9,103 |
| L&T Finance Holdings Ltd | 12 Aug 11 | 51.00 | 4,43,47,679 | 49.20 | 48.35 | 48.40 | 2,00,821 |
| Inventure Growth & Securities Ltd | 04 Aug 11 | 119.00 | 4,70,66,110 | 207.00 | 201.30 | 203.40 | 14,661 |
| Bharatiya Global Infomedia Ltd | 28 Jul 11 | 84.00 | 4,07,25,468 | 8.90 | 8.56 | 8.87 | 13,122 |
| Readymade Steel India Ltd | 13 Jul 11 | 115.00 | 3,39,80,781 | 62.80 | 61.00 | 61.20 | 5,357 |
| Rushil Decor Ltd | 07 Jul 11 | 81.25 | 3,71,43,598 | 166.90 | 162.00 | 163.75 | 2,51,554 |
| Birla Pacific Medspa Ltd | 07 Jul 11 | 10.10 | 13,58,59,684 | 8.10 | 7.35 | 7.42 | 3,62,903 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
