| Company | Issue Type | Issue Size (Rs cr) | Open Date | Close Date | Offer Price |
| Indo Thai Securities Ltd | Book Building | 29.60 | 30 Sep 11 | 05 Oct 11 | 74 |
| M and B Switchgears Ltd | Book Building | 93.00 | 28 Sep 11 | 05 Oct 11 | 186 |
| Swajas Air Charters Ltd. | Book Building | 35.68 | 26 Sep 11 | 05 Oct 11 | 90 |
| Flexituff International Ltd | Book Building | 104.63 | 29 Sep 11 | 05 Oct 11 | 155 |
| Taksheel Solutions Ltd | Book Building | 82.50 | 29 Sep 11 | 04 Oct 11 | 150 |
| Onelife Capital Advisors Ltd | Book Building | 36.85 | 28 Sep 11 | 04 Oct 11 | 110 |
| Tijaria Polypipes Ltd | Public Issue | 60.00 | 27 Sep 11 | 29 Sep 11 | 60 |
| RDB Rasayans Ltd | Book Building | 35.55 | 21 Sep 11 | 23 Sep 11 | 79 |
| Prakash Constrowell Ltd | Book Building | 60.00 | 19 Sep 11 | 21 Sep 11 | 138 |
| PG Electroplast Ltd | Book Building | 120.65 | 07 Sep 11 | 12 Sep 11 | 210 |
| SRS Ltd | Book Building | 203.00 | 23 Aug 11 | 26 Aug 11 | 58 |
| TD Power Systems Ltd | Book Building | 227.00 | 24 Aug 11 | 26 Aug 11 | 256 |
| Brooks Laboratories Ltd | Book Building | 63.00 | 16 Aug 11 | 18 Aug 11 | 100 |
| Tree House Education & Accessories Ltd | Book Building | 112.06 | 10 Aug 11 | 12 Aug 11 | 135 |
| L&T Finance Holdings Ltd | Book Building | 1,245.00 | 27 Jul 11 | 29 Jul 11 | 52 |
| Inventure Growth & Securities Ltd | Book Building | 81.90 | 20 Jul 11 | 22 Jul 11 | 117 |
| Bharatiya Global Infomedia Ltd | Book Building | 55.10 | 11 Jul 11 | 14 Jul 11 | 82 |
| Readymade Steel India Ltd | Book Building | 34.75 | 27 Jun 11 | 29 Jun 11 | 108 |
| Birla Pacific Medspa Ltd | Book Building | 65.18 | 20 Jun 11 | 23 Jun 11 | 10 |
| Rushil Decor Ltd | Book Building | 40.64 | 20 Jun 11 | 23 Jun 11 | 72 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
