| Company | Issue Type | Issue Size (Rs cr) | Open Date | Close Date | Offer Price |
| Hindusthaan Eco Ventures Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Preludesys India Ltd. | Book Building | 81.30 | ----- | ----- | 0 |
| Maiam Global Foods Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Katha Mediatix India Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| A-Team Edutech Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Abhitech Energycon Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| ITSource Technologies Ltd. | Book Building | 70.00 | ----- | ----- | 0 |
| Times Academy Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Universal Energies Ltd. | Public Issue | 21.00 | ----- | ----- | 30 |
| Samvardhana Motherson Finance Ltd. | Book Building | 1,750.50 | ----- | ----- | 0 |
| TV Vision Ltd. | Book Building | 135.00 | ----- | ----- | 0 |
| Infonet IT Solutions India Ltd. | Book Building | 60.00 | ----- | ----- | 0 |
| Shemaroo Entertainment Ltd. | Book Building | 115.00 | ----- | ----- | 0 |
| Birla Research & Lifesciences Ltd. | Book Building | 75.00 | ----- | ----- | 0 |
| Just Dial Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| VKS Projects Ltd. | Book Building | 55.00 | ----- | ----- | 0 |
| Automark Industries India Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| PME Power Solutions India Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Ind Eco Ventures Ltd. | Book Building | 105.00 | ----- | ----- | 0 |
| Tejora Technologies Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| 1|2|3|4|5|6|7|8| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
