| Company | Issue Type | Issue Size (Rs cr) | Open Date | Close Date | Offer Price |
| eDynamics Solutions Ltd. | Fixed Price - SME | 15.60 | ----- | ----- | 25 |
| Kushal Tradelink Ltd. | Fixed Price - SME | 27.76 | ----- | ----- | 35 |
| Wonderla Holidays Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| R J Bio-Tech Ltd. | Fixed Price - SME | 5.00 | ----- | ----- | 20 |
| MobME Wireless Solutions Ltd. | Book Building - SME | 0.00 | ----- | ----- | 0 |
| Subh Tex (India) Ltd. | Fixed Price - SME | 15.00 | ----- | ----- | 20 |
| VKC Credit & Forex Services Ltd. | Book Building - SME | 0.00 | ----- | ----- | 0 |
| Finshore Management Services Ltd. | Fixed Price - SME | 4.00 | ----- | ----- | 60 |
| G B Tools & Forgings Ltd. | Book Building | 40.00 | ----- | ----- | 0 |
| Fast Train Cargo Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Tristar Retail Ltd. | Book Building | 25.00 | ----- | ----- | 0 |
| Ace Tours Worldwide Ltd. | Fixed Price - SME | 8.00 | ----- | ----- | 16 |
| R. K. Infratel Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Bharat Business Channel Ltd. | Book Building | 700.00 | ----- | ----- | 0 |
| Preludesys India Ltd. | Book Building | 81.30 | ----- | ----- | 0 |
| Maiam Global Foods Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Katha Mediatix India Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| Advanced Enzyme Technologies Ltd. | Book Building | 0.00 | ----- | ----- | 0 |
| ITSource Technologies Ltd. | Book Building | 70.00 | ----- | ----- | 0 |
| Universal Energies Ltd. | Public Issue | 21.00 | ----- | ----- | 30 |
| 1|2|3|4|5|6|7| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |
