India
As on : 06 Feb 12 | 06:12 AM
Indices | Last | Prev Close | Chg (%) |
| BSE 100 | 9,185.35 | 9,098.88 | 0.95 |
| BSE 200 | 2,150.96 | 2,129.33 | 1.02 |
| BSE Dollex | 734.89 | 722.57 | 1.71 |
| BSE 500 | 6,717.47 | 6,650.48 | 1.01 |
| BSE Small-Cap | 6,686.55 | 6,608.97 | 1.17 |
| BSE Auto | 9,523.22 | 9,448.67 | 0.79 |
| BSE Mid-Cap | 6,046.10 | 5,969.76 | 1.28 |
| BSE Capital Goods | 10,259.55 | 10,231.88 | 0.27 |
| BSE Consumer Durables | 5,832.41 | 5,806.94 | 0.44 |
| BSE Sensex | 17,604.96 | 17,431.85 | 0.99 |
| BSE Healthcare | 6,411.72 | 6,304.98 | 1.69 |
| BSE FMCG Sector | 4,120.75 | 4,062.30 | 1.44 |
| BSE Metal | 11,874.99 | 12,006.09 | -1.09 |
| BSE Oil&Gas | 8,689.19 | 8,591.89 | 1.13 |
| BSE IT Sector | 5,912.40 | 5,859.77 | 0.90 |
| BSE Tech | 3,569.28 | 3,545.37 | 0.67 |
| BANKEX | 11,643.84 | 11,480.38 | 1.42 |
| NIFTY (S&P CNX) | 5,325.85 | 5,269.90 | 1.06 |
| S&P CNX 500 | 4,188.45 | 4,146.55 | 1.01 |
| CNX 100 | 5,191.90 | 5,142.60 | 0.96 |
| CNX Nifty Junior | 10,035.90 | 9,995.60 | 0.40 |
| CNX Midcap | 7,324.15 | 7,225.90 | 1.36 |
| Bank Nifty | 10,133.65 | 9,992.05 | 1.42 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
