Exchange : Select : 
As on : 03 Feb 12 | 3:59 PM
Index | Adv | Dec | No Chg | A/D Ratio | Downs / Ups | Current | Chg | ||||
| BSE FMCG Sector | 9 | 2 | 0 | 4.5 | 4,120.75 | 58.45 | |||||
| BSE Sensex | 24 | 6 | 0 | 4 | 17,604.96 | 173.11 | |||||
| BSE Healthcare | 15 | 4 | 0 | 3.75 | 6,411.72 | 106.74 | |||||
| BANKEX | 11 | 3 | 0 | 3.67 | 11,643.84 | 163.46 | |||||
| BSE Dollex | 145 | 53 | 2 | 2.74 | 734.89 | 12.32 | |||||
| BSE 200 | 145 | 53 | 2 | 2.74 | 2,150.96 | 21.63 | |||||
| BSE Oil&Gas | 7 | 3 | 0 | 2.33 | 8,689.19 | 97.30 | |||||
| BSE 100 | 68 | 32 | 0 | 2.13 | 9,185.35 | 86.47 | |||||
| BSE 500 | 320 | 169 | 11 | 1.89 | 6,717.47 | 66.99 | |||||
| BSE Capital Goods | 11 | 6 | 0 | 1.83 | 10,259.55 | 27.67 | |||||
| BSE Mid-Cap | 160 | 88 | 8 | 1.82 | 6,046.10 | 76.34 | |||||
| BSE Small-Cap | 331 | 194 | 14 | 1.71 | 6,686.55 | 77.58 | |||||
| BSE Auto | 6 | 4 | 0 | 1.5 | 9,523.22 | 74.55 | |||||
| BSE Tech | 15 | 14 | 2 | 1.07 | 3,569.28 | 23.91 | |||||
| BSE IT Sector | 5 | 5 | 0 | 1 | 5,912.40 | 52.63 | |||||
| BSE Metal | 5 | 6 | 0 | 0.83 | 11,874.99 | -131.10 | |||||
| BSE Consumer Durables | 4 | 6 | 0 | 0.67 | 5,832.41 | 25.47 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
