Exchange : Select : 
As on : 25 May 12 | 3:59 PM
Sector | Adv | Dec | No Chg | A/D Ratio | Downs / Ups | ||||
| Finance | 138 | 139 | 14 | 0.99 | |||||
| Textiles | 117 | 93 | 13 | 1.26 | |||||
| IT - Software | 84 | 103 | 12 | 0.82 | |||||
| Pharmaceuticals | 68 | 69 | 3 | 0.99 | |||||
| Chemicals | 69 | 61 | 3 | 1.13 | |||||
| Miscellaneous | 57 | 60 | 2 | 0.95 | |||||
| Capital Goods-Non Electrical Equipment | 54 | 49 | 1 | 1.1 | |||||
| Steel | 54 | 42 | 7 | 1.29 | |||||
| Realty | 49 | 37 | 2 | 1.32 | |||||
| Auto Ancillaries | 47 | 36 | 3 | 1.31 | |||||
| Trading | 33 | 46 | 6 | 0.72 | |||||
| FMCG | 38 | 29 | 1.31 | ||||||
| Entertainment | 29 | 30 | 4 | 0.97 | |||||
| Plastic products | 31 | 26 | 3 | 1.19 | |||||
| Capital Goods - Electrical Equipment | 28 | 27 | 1 | 1.04 | |||||
| Packaging | 28 | 28 | 1 | ||||||
| Consumer Durables | 30 | 19 | 1 | 1.58 | |||||
| Construction | 26 | 19 | 3 | 1.37 | |||||
| Hotels & Restaurants | 23 | 19 | 1.21 | ||||||
| Sugar | 17 | 22 | 1 | 0.77 |
| 1|2|3|4| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |
