Exchange : Select : 
As on : 17 May 13 | 4:00 PM
Sector | Adv | Dec | No Chg | A/D Ratio | Downs / Ups | ||||
| Finance | 121 | 111 | 13 | 1.09 | |||||
| Textiles | 97 | 91 | 17 | 1.07 | |||||
| IT - Software | 63 | 89 | 10 | 0.71 | |||||
| Pharmaceuticals | 51 | 74 | 8 | 0.69 | |||||
| Chemicals | 51 | 53 | 11 | 0.96 | |||||
| Miscellaneous | 47 | 55 | 6 | 0.85 | |||||
| Capital Goods-Non Electrical Equipment | 49 | 40 | 4 | 1.23 | |||||
| Steel | 40 | 44 | 7 | 0.91 | |||||
| Realty | 37 | 41 | 3 | 0.9 | |||||
| Trading | 39 | 36 | 5 | 1.08 | |||||
| Auto Ancillaries | 38 | 35 | 5 | 1.09 | |||||
| FMCG | 31 | 32 | 4 | 0.97 | |||||
| Entertainment | 22 | 38 | 2 | 0.58 | |||||
| Capital Goods - Electrical Equipment | 41 | 16 | 3 | 2.56 | |||||
| Plastic products | 21 | 24 | 5 | 0.88 | |||||
| Construction | 26 | 20 | 2 | 1.3 | |||||
| Packaging | 22 | 19 | 4 | 1.16 | |||||
| Consumer Durables | 21 | 17 | 3 | 1.24 | |||||
| Sugar | 17 | 14 | 3 | 1.21 | |||||
| Cement | 17 | 16 | 1.06 |
| 1|2|3|4| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |
