Exchange : Index : 
As on : 24 May 13 | 10:13 AM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume | Value (Rs cr) |
| St Bk of India | 2,155.00 | 2,176.20 | -0.97 | 153,461 | 33.07 |
| Tata Steel | 312.70 | 299.50 | 4.41 | 813,564 | 25.44 |
| Larsen & Toubro | 1,432.10 | 1,418.65 | 0.95 | 83,136 | 11.91 |
| ICICI Bank | 1,189.15 | 1,173.45 | 1.34 | 37,541 | 4.46 |
| Tata Motors | 287.45 | 290.80 | -1.15 | 150,198 | 4.32 |
| Reliance Inds. | 791.85 | 785.15 | 0.85 | 45,618 | 3.61 |
| B H E L | 192.55 | 195.80 | -1.66 | 137,019 | 2.64 |
| Sun Pharma.Inds. | 974.80 | 1,006.55 | -3.15 | 22,645 | 2.21 |
| Maruti Suzuki | 1,626.85 | 1,647.00 | -1.22 | 13,430 | 2.18 |
| ITC | 331.00 | 332.30 | -0.39 | 62,420 | 2.07 |
| Infosys | 2,350.00 | 2,358.90 | -0.38 | 7,170 | 1.68 |
| Bajaj Auto | 1,790.00 | 1,813.25 | -1.28 | 9,295 | 1.66 |
| M & M | 957.00 | 960.60 | -0.37 | 13,944 | 1.33 |
| TCS | 1,485.20 | 1,493.80 | -0.58 | 8,657 | 1.29 |
| Jindal Steel | 293.75 | 291.10 | 0.91 | 43,192 | 1.27 |
| Hindalco Inds. | 107.90 | 108.95 | -0.96 | 108,490 | 1.17 |
| Cipla | 407.20 | 415.00 | -1.88 | 25,787 | 1.05 |
| Coal India | 310.25 | 308.15 | 0.68 | 31,912 | 0.99 |
| O N G C | 329.95 | 327.70 | 0.69 | 29,455 | 0.97 |
| Dr Reddy`s Labs | 2,069.00 | 2,051.05 | 0.88 | 4,223 | 0.87 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 312.70 | 4.41 |
| NTPC | 150.90 | 1.51 |
| ICICI Bank | 1,189.15 | 1.34 |
| Larsen & Toubro | 1,432.10 | 0.95 |
| Jindal Steel | 293.75 | 0.91 |
