Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume | Value (Rs cr) |
| St Bk of India | 2,103.10 | 2,072.65 | 1.47 | 747,596 | 157.23 |
| ICICI Bank | 914.80 | 902.10 | 1.41 | 914,286 | 83.64 |
| Reliance Inds. | 837.75 | 828.60 | 1.10 | 660,802 | 55.36 |
| Tata Steel | 467.25 | 474.65 | -1.56 | 1,114,607 | 52.08 |
| Tata Motors | 247.95 | 246.10 | 0.75 | 2,004,374 | 49.70 |
| Bharti Airtel | 388.60 | 385.95 | 0.69 | 1,231,728 | 47.86 |
| Larsen & Toubro | 1,353.75 | 1,361.80 | -0.59 | 325,471 | 44.06 |
| DLF | 230.30 | 225.85 | 1.97 | 1,384,222 | 31.88 |
| Hind. Unilever | 400.70 | 390.20 | 2.69 | 790,254 | 31.67 |
| M & M | 710.60 | 699.80 | 1.54 | 398,047 | 28.29 |
| TCS | 1,168.15 | 1,146.30 | 1.91 | 225,124 | 26.30 |
| O N G C | 280.65 | 275.45 | 1.89 | 760,150 | 21.33 |
| Infosys | 2,779.95 | 2,753.45 | 0.96 | 75,115 | 20.88 |
| Coal India | 326.20 | 321.80 | 1.37 | 632,107 | 20.62 |
| Hindalco Inds. | 152.65 | 157.50 | -3.08 | 1,180,546 | 18.02 |
| Sterlite Inds. | 122.75 | 123.95 | -0.97 | 1,354,340 | 16.62 |
| B H E L | 263.80 | 258.80 | 1.93 | 626,443 | 16.53 |
| HDFC Bank | 506.35 | 497.80 | 1.72 | 280,391 | 14.20 |
| Maruti Suzuki | 1,234.50 | 1,215.65 | 1.55 | 102,844 | 12.70 |
| ITC | 200.55 | 198.80 | 0.88 | 434,164 | 8.71 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
