Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Value (Rs cr) | Volume |
| Tata Motors | 247.95 | 246.10 | 0.75 | 49.70 | 2,004,374 |
| DLF | 230.30 | 225.85 | 1.97 | 31.88 | 1,384,222 |
| Sterlite Inds. | 122.75 | 123.95 | -0.97 | 16.62 | 1,354,340 |
| Bharti Airtel | 388.60 | 385.95 | 0.69 | 47.86 | 1,231,728 |
| Hindalco Inds. | 152.65 | 157.50 | -3.08 | 18.02 | 1,180,546 |
| Tata Steel | 467.25 | 474.65 | -1.56 | 52.08 | 1,114,607 |
| ICICI Bank | 914.80 | 902.10 | 1.41 | 83.64 | 914,286 |
| Hind. Unilever | 400.70 | 390.20 | 2.69 | 31.67 | 790,254 |
| O N G C | 280.65 | 275.45 | 1.89 | 21.33 | 760,150 |
| St Bk of India | 2,103.10 | 2,072.65 | 1.47 | 157.23 | 747,596 |
| Reliance Inds. | 837.75 | 828.60 | 1.10 | 55.36 | 660,802 |
| Coal India | 326.20 | 321.80 | 1.37 | 20.62 | 632,107 |
| B H E L | 263.80 | 258.80 | 1.93 | 16.53 | 626,443 |
| Tata Power Co. | 112.35 | 110.80 | 1.40 | 5.44 | 484,070 |
| ITC | 200.55 | 198.80 | 0.88 | 8.71 | 434,164 |
| M & M | 710.60 | 699.80 | 1.54 | 28.29 | 398,047 |
| Larsen & Toubro | 1,353.75 | 1,361.80 | -0.59 | 44.06 | 325,471 |
| HDFC Bank | 506.35 | 497.80 | 1.72 | 14.20 | 280,391 |
| TCS | 1,168.15 | 1,146.30 | 1.91 | 26.30 | 225,124 |
| NTPC | 176.30 | 171.65 | 2.71 | 3.68 | 208,495 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
