| Date | Broker | Company | Action | Price (Rs) | Report |
| 09/02 | Motilal Oswal | M & M | Buy | 689 | |
| 09/02 | Motilal Oswal | Opto Circuits | Neutral | 261 | |
| 09/02 | Motilal Oswal | Natl. Aluminium | Neutral | 61 | |
| 09/02 | Motilal Oswal | Jubilant Life | Neutral | 179 | |
| 09/02 | Angel Broking | SpiceJet | Neutral | 27 | |
| 09/02 | Prabhudas Lilladher | M & M | Accumulate | 690 | |
| 09/02 | LKP | M & M | Buy | 687 | |
| 09/02 | Angel Broking | IL&FS Transport | Accumulate | 210 | |
| 09/02 | Prabhudas Lilladher | Bharat Forge | Accumulate | 308 | |
| 08/02 | Motilal Oswal | GlaxoSmith C H L | Neutral | 2637 | |
| 08/02 | Motilal Oswal | Pidilite Inds. | Buy | 143 | |
| 08/02 | Motilal Oswal | NCC | Buy | 61 | |
| 08/02 | Angel Broking | Madras Cement | Neutral | 133 | |
| 08/02 | Pinc Research | M & M | Buy | 689 | |
| 08/02 | Angel Broking | India Cements | Neutral | 94 | |
| 08/02 | Motilal Oswal | India Cements | Buy | 84 | |
| 08/02 | Motilal Oswal | Finolex Cables | Neutral | 382 | |
| 08/02 | Angel Broking | Finolex Cables | Buy | 35 | |
| 08/02 | Motilal Oswal | BGR Energy Sys. | Neutral | 246 | |
| 08/02 | Prabhudas Lilladher | Adani Ports | Accumulate | 148 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 112.90 | 1.16 |
| DLF | 235.10 | 1.01 |
| Jindal Steel | 608.00 | 0.80 |
| ITC | 204.40 | 0.76 |
| Maruti Suzuki | 1,280.00 | 0.74 |
