Exchange : Index : 
As on : 03 Feb 12 | 3:59 PM
Company | Last (Rs) | 52-wk High | 52-wk High Date |
| UltraTech Cem. | 1,274.70 | 1,280.50 | 23 Jan 12 |
| Forbes & Co | 471.15 | 475.25 | 08 Sep 11 |
| Goldman Sachs LE | 1,000.00 | 1,001.00 | 07 Jan 12 |
| Essen Supplement | 58.50 | 59.50 | 02 Feb 12 |
| Havells India | 492.00 | 506.15 | 02 Feb 12 |
| Blue Circle Ser. | 75.20 | 75.40 | 02 Feb 12 |
| Raj Television | 95.30 | 98.00 | 27 Jan 12 |
| Jayant Mercan. | 2.46 | 2.71 | 25 Jan 12 |
| Syncom Formul. | 48.05 | 50.00 | 01 Feb 12 |
| LIC Housing Fin. | 261.35 | 264.30 | 30 Jan 12 |
| Yes Bank | 344.90 | 349.00 | 02 Feb 12 |
| Omaxe | 150.55 | 152.00 | 25 Jan 12 |
| India Home | 43.30 | 52.30 | 08 Nov 11 |
| Eicher Motors | 1,745.15 | 1,762.00 | 08 Nov 11 |
| Parekh Aluminex | 316.30 | 324.00 | 02 Feb 12 |
| Strides Arcolab | 542.95 | 555.00 | 02 Feb 12 |
| Intens.Air Sys. | 5.35 | 5.39 | 12 Oct 11 |
| Shreeyash Indus. | 37.90 | 38.20 | 02 Feb 12 |
| Agarwal Holdings | 176.55 | 178.00 | 16 Dec 11 |
| K C P | 30.25 | 30.60 | 04 Aug 11 |
| 1|2|3|4|5|6|7| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |
