Exchange : Index : 
As on : 23 May 13 | 11:01 AM
Company | Last (Rs) | 52-wk High | 52-wk High Date |
| Goldman Sachs LE | 1,000.00 | 1,001.99 | 11 May 13 |
| Safari Inds. | 390.00 | 391.00 | 20 May 13 |
| Repco Home Fin | 206.00 | 219.95 | 16 May 13 |
| BSE SME IPO | 255.94 | 256.68 | 22 May 13 |
| Wintac | 99.80 | 100.15 | 22 May 13 |
| H D F C | 908.95 | 916.65 | 16 May 13 |
| Mahamaya Steel | 45.60 | 46.20 | 22 May 13 |
| Nestle India | 5,260.00 | 5,324.00 | 22 May 13 |
| S R K Industries | 323.85 | 341.35 | 22 May 13 |
| Agro Tech Foods. | 560.00 | 576.45 | 22 May 13 |
| Ushdev Intl. | 365.00 | 370.00 | 29 Apr 13 |
| Rutron Intl. | 268.00 | 270.00 | 22 Mar 13 |
| MRF | 15,155.00 | 15,499.80 | 22 May 13 |
| United Spirits | 2,460.50 | 2,520.00 | 22 May 13 |
| Orient Abrasives | 17.75 | 18.26 | 17 May 13 |
| Aricent Infra | 202.25 | 205.00 | 03 Apr 13 |
| Suprem.Tex Mart | 9.36 | 9.45 | 22 Apr 13 |
| Raj Television | 302.50 | 307.00 | 22 May 13 |
| Radford Global | 85.05 | 86.00 | 21 May 13 |
| Era Infra Engg. | 157.65 | 160.15 | 13 May 13 |
| 1|2|3|4|5| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 309.65 | 1.29 |
| O N G C | 332.90 | 1.22 |
| H D F C | 908.95 | 1.20 |
| TCS | 1,512.15 | 1.13 |
| Sun Pharma.Inds. | 1,011.45 | 0.95 |
